Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 14 February 2016


1/8 EP BUGGY 1 Qualifier 2, Race 11


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 2:17 p.m. 14/02/2016




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 7 Richard Price DEX408 5074 0 CRCCC 10/ 6m14.349s 38.067 40.195| 40.195| 38.503 Personal Best 1st
2nd 4 James Vercoe DEX408v2 5045 0 WARccc 10/ 6m22.421s 38.211 41.428| 41.428| 38.668 Personal Best 2nd
3rd 6 Jimmie Rodley Durango 0 0 10/ 6m23.528s 39.168 41.596| 41.596| 39.604 Personal Best 3rd
4th 9 Alec Webster Durango OutlawRC 5089 0 Counties 10/ 6m31.757s 37.672 42.745| 42.745| 40.742 4th
5th 1 Alan Croft Kyosho MP9e 0 0 CRCCC 9/ 6m10.688s 41.424 44.366| 44.366| 43.292 Personal Best 5th
6th 2 Chris Ware BZ 888 0 0 Counties 9/ 6m21.464s 39.712 45.886| 45.886| 42.145 6th
7th 3 Danny Hodgeson 0 0 8/ 6m25.560s 49.702 53.165| 53.165| 51.093 Personal Best 7th
8th 8 Murray MacDonald Sworkz S350 Social Modelsport 0 0 Kaipara 8/ 6m41.942s 49.409 55.571| 55.571| 53.605 Personal Best 8th
5 Daniel Grant Durango 5072 0 CRCCC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 4 Car 6 Car 9 Car 1 Car 2 Car 3 Car 8
1 4) 12.594 3) 9.567 2) 9.156 1) 7.049 8) 15.755 7) 14.375 6) 13.399 5) 12.944
2 3) 38.660 4) 46.628 2) 40.275 1) 40.627 6) 46.028 5) 46.750 7) 49.702 8) 55.508
3 1) 40.122 2) 41.022 3) 48.809 4) 50.897 6) 41.424 5) 39.712 7) 53.251 8) 52.679
4 1) 42.381 2) 38.538 3) 41.293 4) 43.233 5) 45.598 6) 54.885 7) 56.965 8) 60.505
5 1) 38.442 2) 40.543 3) 39.701 4) 42.539 5) 45.511 6) 43.897 7) 51.113 8) 49.409
6 1) 45.454 4) 51.317 2) 39.555 3) 42.545 5) 42.291 6) 44.364 7) 59.728 8) 54.564
7 1) 38.566 3) 39.270 2) 44.029 4) 40.902 5) 46.844 6) 54.729 7) 49.973 8) 60.467
8 1) 38.067 3) 38.211 2) 39.168 4) 37.672 5) 42.329 6) 41.570 7) 51.429 8) 55.866
9 1) 41.280 3) 38.622 2) 39.321 4) 44.320 5) 44.908 6) 41.182
10 1) 38.783 2) 38.703 3) 42.221 4) 41.973

Bold
=Best Lap (excluding first lap)
*
=force started