Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 14 February 2016


1/8 EP BUGGY 2 Qualifier 1, Race 12


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 11:50 a.m. 14/02/2016




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 4 Shane Mangu MBX7Eco 5103 0 Nhrccc 11/ 6m 9.882s * 35.047 36.254| 40.282| 35.498 1st
2nd 8 Shane O'Connor Kyosho MP9 TKi3 OutlawRC 5036 0 Counties 11/ 6m10.113s * 35.178 36.327| 40.363| 35.848 2nd
3rd 1 Anton Hubers Durango OutlawRC 5066 0 Counties 11/ 6m25.983s 35.830 37.437| 37.437| 36.301 3rd
4th 9 Jacob Black Kyosho Mp9 Team Black Racing 5071 0 Counties 11/ 6m26.562s 36.017 37.706| 37.706| 36.594 4th
5th 2 Chris Black Kyosho Mp9 Team Black Racing 5070 0 Counties 11/ 6m35.606s 36.369 38.405| 38.405| 37.092 5th
6th 7 Nigel Bish Team C T8E V3 ProSport RC 0 0 NHRCCC 10/ 6m12.222s 35.171 40.366| 40.366| 37.937 6th
7th 3 Brian Lockwood 5025 0 Counties 10/ 6m18.012s 38.068 41.309| 41.309| 39.095 7th
8th 5 Ben Hansen Prosport RC, Fantom Racing, TLR 5075 0 Counties 9/ 6m 3.233s 40.502 44.093| 44.093| 42.745 8th
9th 6 Russell Mahony DURATRAX DXR8E 5009 0 Counties 9/ 6m16.194s 39.738 46.065| 46.065| 43.373 9th
* Manual Adjustments
for car: 4 Adjustment= 1 laps, 0.00 seconds
for car: 8 Adjustment= 1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 8 Car 1 Car 9 Car 2 Car 7 Car 3 Car 5 Car 6
1 3) 7.338 2) 6.839 9) 11.609 6) 9.499 8) 11.553 5) 8.927 1) 6.231 7) 10.488 4) 7.673
2 2) 37.040 1) 36.926 6) 40.187 5) 41.665 7) 41.161 8) 45.405 3) 43.066 4) 40.502 9) 49.775
3 2) 35.070 1) 35.178 5) 37.918 3) 37.011 6) 37.680 8) 44.129 4) 39.063 7) 42.217 9) 41.753
4 1) 35.511 2) 37.783 4) 35.967 3) 37.093 6) 37.019 7) 36.397 5) 38.068 9) 46.984 8) 39.738
5 1) 35.808 8) 69.548 3) 39.219 2) 36.654 4) 39.203 6) 41.272 5) 40.693 9) 47.828 7) 44.330
6 1) 35.047 7) 35.848 3) 36.246 2) 36.017 4) 36.723 6) 39.596 5) 39.481 8) 44.205 9) 51.585
7 1) 36.058 7) 36.206 3) 36.235 2) 37.659 4) 38.946 6) 39.274 5) 38.170 8) 43.692 9) 46.755
8 5) 71.734 6) 36.551 2) 37.231 1) 38.009 3) 37.672 7) 42.800 4) 44.633 8) 43.211 9) 44.293
9 5) 37.175 4) 35.458 2) 37.808 1) 36.197 3) 41.000 6) 35.171 7) 47.432 8) 44.106 9) 50.292
10 4) 39.101 5) 39.776 2) 35.830 1) 37.324 3) 36.369 6) 39.251 7) 41.175
11 1) 37.733 2) 39.434 3) 38.280

Bold
=Best Lap (excluding first lap)
*
=force started