Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 14 February 2016


1/8 EP BUGGY B Main, Race 12


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 4:57 p.m. 14/02/2016




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 2 Shane O'Connor Kyosho MP9 TKi3 OutlawRC 5036 0 Counties 12/ 6m35.400s 34.056 35.367| 34.922| 34.317 Fastest Time of Day 1st
2nd 1 Shane Mangu MBX7Eco 5103 0 Nhrccc 11/ 6m 9.423s 34.270 36.360| 36.360| 34.412 2nd
3rd 3 Anton Hubers Durango OutlawRC 5066 0 Counties 11/ 6m19.195s 34.616 37.253| 37.253| 36.071 Personal Best 3rd
4th 5 Jacob Black Kyosho Mp9 Team Black Racing 5071 0 Counties 10/ 6m 9.680s 35.623 40.291| 40.291| 37.812 4th
5th 4 Chris Black Kyosho Mp9 Team Black Racing 5070 0 Counties 10/ 6m14.259s 37.107 40.647| 40.647| 38.122 5th
6th 7 Richard Price DEX408 5074 0 CRCCC 10/ 6m22.874s 38.269 41.470| 41.470| 39.007 6th
7th 8 James Vercoe DEX408v2 5045 0 WARccc 10/ 6m30.535s 38.510 42.148| 42.148| 40.491 7th
8th 6 Nigel Bish Team C T8E V3 ProSport RC 0 0 NHRCCC 10/ 6m31.729s 36.354 42.656| 42.656| 39.439 8th
9th 9 Brian Lockwood 5025 0 Counties 10/ 6m37.924s 37.236 43.216| 43.216| 39.615 9th
10th 10 Jimmie Rodley Durango 0 0 9/ 5m52.530s 39.123 42.683| 42.683| 41.327 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 5 Car 4 Car 7 Car 8 Car 6 Car 9 Car 10
1 2) 6.358 1) 5.822 3) 6.663 4) 7.053 6) 8.436 8) 9.637 10) 11.203 5) 7.823 7) 8.975 9) 11.059
2 1) 36.356 3) 39.909 2) 37.411 7) 41.422 4) 37.859 9) 45.554 10) 44.778 5) 38.827 6) 39.208 8) 41.182
3 1) 34.283 3) 35.276 2) 36.313 6) 39.542 5) 37.107 8) 39.149 10) 45.756 4) 36.354 9) 49.008 7) 39.123
4 1) 35.153 3) 34.372 2) 34.616 6) 35.623 5) 39.943 10) 48.595 9) 40.492 4) 37.971 8) 37.236 7) 41.269
5 2) 39.817 1) 36.123 3) 39.643 4) 41.568 6) 48.783 10) 38.269 9) 38.510 5) 50.409 8) 41.892 7) 42.731
6 2) 34.444 1) 34.270 3) 36.699 4) 42.634 6) 46.452 9) 42.102 10) 43.202 8) 49.054 7) 42.844 5) 42.377
7 2) 34.463 1) 34.348 3) 36.184 4) 35.993 5) 40.032 6) 39.230 10) 42.336 9) 43.178 8) 44.183 7) 45.124
8 1) 34.343 2) 39.734 3) 36.545 4) 43.924 5) 37.759 6) 39.058 9) 40.897 8) 43.000 7) 41.161 10) 46.978
9 1) 34.744 2) 34.675 3) 38.220 4) 45.440 5) 38.784 6) 39.329 8) 43.139 9) 44.070 7) 38.580 10) 42.687
10 1) 34.056 2) 34.397 3) 36.997 4) 36.481 5) 39.104 6) 41.951 7) 40.222 8) 41.043 9) 54.837
11 1) 35.589 2) 40.497 3) 39.904
12 1) 35.794

Bold
=Best Lap (excluding first lap)
*
=force started