Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 14 February 2016


2WD MOD BUGGY Qualifier 2, Race 5


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 1:14 p.m. 14/02/2016




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 8 Robert Maskell Schmacher 0 0 10/ 6m25.717s 40.474 42.129| 42.129| 41.229 Fastest Time of Day 1st
2nd 4 Nigel Bish Team C TC02C ProsportRC 0 0 NHRCCC 9/ 5m57.591s 40.646 43.725| 43.725| 42.372 Personal Best 2nd
3rd 1 Matthew Win RB6 5082 0 CRCC 9/ 6m 4.277s 42.977 44.536| 44.536| 43.521 Personal Best 3rd
4th 3 Hayden Voice Outlaw RC 5030 0 Counties 9/ 6m17.842s 42.796 45.977| 45.977| 44.225 Personal Best 4th
5th 2 Martin Irawan Yokomo Bmax2 0 0 NHRCCC 9/ 6m21.072s 43.790 46.504| 46.504| 45.686 Personal Best 5th
6th 9 Russell Mahony Losi 22.20 5009 0 Counties 9/ 6m33.758s 43.687 48.035| 48.035| 45.617 Personal Best 6th
7th 7 Jimmie Rodley Durango 0 0 9/ 6m39.441s 44.151 48.834| 48.834| 47.735 Personal Best 7th
8th 5 Barry Vujcich Durango 5023 0 CRCCC 8/ 6m13.902s 49.223 51.723| 51.723| 50.989 Personal Best 8th
9th 6 David Bernard TLR 22 2.0 5015 0 Counties 8/ 6m38.744s 48.608 55.426| 55.426| 53.684 Personal Best 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 4 Car 1 Car 3 Car 2 Car 9 Car 7 Car 5 Car 6
1 1) 6.554 2) 7.791 3) 7.984 7) 10.024 5) 9.040 6) 9.472 4) 8.763 9) 11.835 8) 10.757
2 1) 42.422 3) 47.320 2) 44.664 7) 52.865 4) 46.831 5) 47.455 6) 49.156 8) 52.486 9) 60.773
3 1) 43.570 3) 43.327 2) 45.064 6) 46.431 4) 47.577 7) 57.834 5) 50.890 8) 51.712 9) 49.057
4 1) 41.607 3) 46.492 2) 43.283 5) 45.758 4) 48.508 7) 43.687 6) 47.782 8) 54.124 9) 58.793
5 1) 41.416 2) 40.646 3) 47.787 5) 45.660 4) 47.513 7) 50.912 6) 48.466 8) 52.997 9) 48.608
6 1) 43.182 2) 40.777 3) 42.977 4) 42.796 5) 45.994 6) 44.041 7) 49.121 8) 49.223 9) 56.279
7 1) 41.460 2) 43.565 3) 43.571 4) 43.611 5) 46.479 6) 47.014 7) 51.597 8) 50.114 9) 56.634
8 1) 43.841 2) 44.126 3) 43.114 4) 47.393 5) 43.790 6) 46.005 7) 49.515 8) 51.411 9) 57.843
9 1) 40.474 2) 43.547 3) 45.833 4) 43.304 5) 45.340 6) 47.338 7) 44.151
10 1) 41.191

Bold
=Best Lap (excluding first lap)
*
=force started