Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 14 February 2016


2WD SHORT COURSE Main, Race 4


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 3:36 p.m. 14/02/2016




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 2 Daniel Grant Durango OutlawRC 5072 0 CRCCC 10/ 6m37.729s 41.203 43.501| 43.501| 41.999 Personal Best 1st
2nd 3 Alec Webster Durango OutlawRC 5089 0 Counties 10/ 6m40.676s 41.098 43.699| 43.699| 42.162 Personal Best 2nd
3rd 1 Mitchel Voice Outlaw RC - Durango - Orion 5029 0 Counties 9/ 6m 1.769s 41.222 44.506| 44.506| 43.252 3rd
4th 6 Jason Hodgson Durango Orion Outlaw Rc 5059 0 Counties 9/ 6m 6.420s 43.614 44.657| 44.657| 44.175 Personal Best 4th
5th 5 Nigel Bish Team C T8E V3 ProSport RC 0 0 NHRCCC 9/ 6m 7.567s 41.232 44.927| 44.927| 42.325 Personal Best 5th
6th 8 Kelly Churchill Durango Outlaw RC 5037 0 CRCCC 9/ 6m15.729s 43.498 45.758| 45.758| 44.745 Personal Best 6th
7th 4 Hayden Voice Outlaw RC 5030 0 Counties 9/ 6m30.479s 43.549 47.764| 47.764| 45.435 7th
8th 7 David Bernard TLR SCT 22 5015 0 Counties 8/ 6m 3.464s 46.185 50.334| 50.334| 48.795 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 6 Car 5 Car 8 Car 4 Car 7
1 2) 6.215 3) 7.384 1) 5.714 6) 9.158 4) 8.145 7) 9.658 5) 8.360 8) 11.123
2 5) 49.618 1) 42.418 2) 44.816 3) 44.332 6) 48.327 4) 44.760 7) 50.782 8) 49.072
3 3) 41.414 1) 41.884 2) 44.689 4) 44.262 6) 48.861 5) 45.043 7) 46.585 8) 50.943
4 4) 45.292 1) 43.227 2) 43.272 3) 43.614 6) 41.232 5) 43.498 7) 49.737 8) 48.923
5 2) 41.996 1) 43.337 3) 47.012 4) 44.918 6) 41.477 5) 44.205 7) 46.079 8) 48.853
6 2) 41.203 1) 42.184 3) 45.258 4) 44.858 5) 43.675 6) 46.910 7) 47.400 8) 46.185
7 2) 43.311 1) 47.764 5) 47.522 4) 46.608 3) 43.388 6) 47.053 7) 43.562 8) 56.224
8 1) 43.294 2) 44.994 3) 42.264 4) 44.622 5) 50.605 6) 46.220 7) 43.549 8) 52.141
9 1) 42.294 2) 46.386 3) 41.222 4) 44.048 5) 41.857 6) 48.382 7) 54.425
10 1) 43.092 2) 41.098

Bold
=Best Lap (excluding first lap)
*
=force started