Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 14 February 2016


2WD SHORT COURSE Qualifier 1, Race 4


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 10:26 a.m. 14/02/2016




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 7 Mitchel Voice Outlaw RC - Durango - Orion 5029 0 Counties 9/ 6m12.662s 41.028 45.418| 45.418| 43.672 1st
2nd 5 Daniel Grant Durango OutlawRC 5072 0 CRCCC 9/ 6m15.456s 42.919 45.814| 45.814| 44.690 2nd
3rd 2 Alec Webster Durango OutlawRC 5089 0 Counties 9/ 6m22.913s 43.993 46.944| 46.944| 44.303 3rd
4th 8 Jason Hodgson Durango Orion Outlaw Rc 5059 0 Counties 9/ 6m28.931s 46.178 47.276| 47.276| 46.561 4th
5th 4 Hayden Voice Outlaw RC 5030 0 Counties 9/ 6m32.390s 44.192 47.992| 47.992| 46.003 5th
6th 1 Nigel Bish Team C T8E V3 ProSport RC 0 0 NHRCCC 8/ 6m12.164s 44.982 52.156| 52.156| 48.423 6th
7th 3 David Bernard TLR SCT 22 5015 0 Counties 8/ 6m26.088s 46.995 53.690| 53.690| 50.932 7th
8th 6 Kelly Churchill Durango Outlaw RC 5037 0 CRCCC 8/ 6m47.055s 50.528 56.478| 56.478| 53.692 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 5 Car 2 Car 8 Car 4 Car 1 Car 3 Car 6
1 5) 9.313 4) 8.941 2) 7.354 7) 10.716 3) 8.448 1) 7.072 6) 10.253 8) 11.707
2 2) 45.626 1) 45.181 7) 59.110 3) 48.028 4) 55.467 8) 63.606 5) 54.050 6) 52.819
3 1) 43.278 2) 46.435 5) 44.935 3) 46.521 6) 47.863 7) 44.982 4) 46.995 8) 54.769
4 1) 46.920 2) 47.169 4) 44.359 3) 46.948 5) 46.804 8) 59.370 6) 52.732 7) 53.089
5 1) 43.351 2) 43.244 3) 43.993 4) 49.100 5) 49.780 8) 51.699 6) 53.886 7) 50.528
6 2) 49.897 1) 46.955 3) 44.222 4) 46.178 5) 45.716 7) 45.051 6) 48.423 8) 57.256
7 1) 45.078 2) 45.671 3) 48.994 4) 48.279 5) 48.677 6) 52.909 7) 67.121 8) 59.869
8 1) 48.171 2) 48.941 3) 45.939 4) 46.261 5) 44.192 6) 47.475 7) 52.628 8) 67.018
9 1) 41.028 2) 42.919 3) 44.007 4) 46.900 5) 45.443

Bold
=Best Lap (excluding first lap)
*
=force started