Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 14 February 2016


2WD SHORT COURSE Qualifier 2, Race 4


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 1:05 p.m. 14/02/2016




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 7 Mitchel Voice Outlaw RC - Durango - Orion 5029 0 Counties 10/ 6m20.787s 39.873 41.645| 41.645| 40.435 Fastest Time of Day 1st
2nd 5 Daniel Grant Durango OutlawRC 5072 0 CRCCC 9/ 6m 9.356s 41.362 45.292| 45.292| 43.151 Personal Best 2nd
3rd 2 Alec Webster Durango OutlawRC 5089 0 Counties 9/ 6m15.874s 41.814 46.040| 46.040| 44.203 Personal Best 3rd
4th 4 Hayden Voice Outlaw RC 5030 0 Counties 9/ 6m23.889s 42.812 46.122| 46.122| 44.921 Personal Best 4th
5th 1 Nigel Bish Team C T8E V3 ProSport RC 0 0 NHRCCC 9/ 6m26.959s 41.320 47.230| 47.230| 44.491 Personal Best 5th
6th 8 Jason Hodgson Durango Orion Outlaw Rc 5059 0 Counties 9/ 6m28.219s 43.798 47.497| 47.497| 44.651 Personal Best 6th
7th 3 David Bernard TLR SCT 22 5015 0 Counties 9/ 6m51.612s 47.210 50.064| 50.064| 48.860 Personal Best 7th
8th 6 Kelly Churchill Durango Outlaw RC 5037 0 CRCCC 8/ 6m 1.438s 43.764 50.075| 50.075| 47.682 Personal Best 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 5 Car 2 Car 4 Car 1 Car 8 Car 3 Car 6
1 1) 5.975 2) 7.014 3) 7.548 8) 14.913 5) 9.118 4) 8.243 7) 11.099 6) 10.912
2 1) 40.189 3) 44.073 2) 43.005 8) 52.343 6) 53.224 4) 43.798 5) 50.431 7) 52.488
3 1) 41.891 3) 43.392 2) 41.814 8) 45.227 7) 49.452 4) 45.113 6) 48.552 5) 46.191
4 1) 40.693 2) 41.362 3) 49.963 6) 45.785 5) 42.018 4) 45.805 7) 49.060 8) 49.847
5 1) 41.032 2) 42.617 4) 48.876 6) 45.991 5) 41.320 3) 43.969 7) 52.512 8) 58.241
6 1) 40.388 2) 48.283 5) 47.277 6) 44.997 4) 42.703 3) 44.570 7) 47.210 8) 43.764
7 1) 39.873 2) 53.015 4) 44.396 6) 45.787 5) 49.540 3) 50.731 8) 49.048 7) 46.122
8 1) 43.511 2) 45.288 3) 48.472 6) 42.812 4) 46.964 5) 54.499 7) 50.525 8) 53.873
9 1) 42.007 2) 44.312 3) 44.523 4) 46.034 5) 52.620 6) 51.491 7) 53.175
10 1) 45.228

Bold
=Best Lap (excluding first lap)
*
=force started