Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 14 February 2016


2WD STOCK BUGGY Qualifier 1, Race 2


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 10:05 a.m. 14/02/2016




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 9 Kelly Churchill DEX210 Durango 5037 0 CRCCC 9/ 6m13.212s 44.764 45.643| 45.643| 45.064 1st
2nd 3 Ben Hansen Prosport RC, Fantom Racing, TLR, Orca 5075 0 Counties 9/ 6m25.758s 43.840 46.842| 46.842| 45.152 2nd
3rd 5 Matthew Win RB6 5082 0 CRCC 9/ 6m34.924s 44.771 47.959| 47.959| 46.244 3rd
4th 10 Dean Wishnoski B5M 5011 0 Counties 9/ 6m42.501s 46.859 49.014| 49.014| 48.100 4th
5th 4 Shane Mangu Mugen MBX7te AHP 5103 0 Nhrccc 8/ 6m11.364s 48.232 51.517| 51.517| 50.775 5th
6th 6 Rebecca Marris 0 0 8/ 6m28.575s 49.485 53.700| 53.700| 52.461 6th
7th 1 Hamish Bernard 5016 0 Counties 7/ 6m 5.762s 52.030 58.986| 58.986| 57.651 7th
8th 2 Murray MacDonald SWorkz S104 Social Modelsport 0 0 Kaipara 7/ 6m 8.155s 51.366 59.604| 59.604| 57.774 8th
7 Shane O'Connor DEX410 Durango OutlawRC 5036 0 Counties 0/ 0m 0.000s
8 Richard Price DEX210 OutlawRC 5074 0 CRCCC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 3 Car 5 Car 10 Car 4 Car 6 Car 1 Car 2
1 1) 8.068 5) 11.021 6) 11.246 2) 10.389 4) 10.744 8) 12.675 7) 11.845 3) 10.526
2 1) 46.386 5) 52.934 3) 49.601 2) 49.093 4) 51.393 6) 56.739 8) 65.661 7) 61.980
3 1) 45.280 2) 47.759 5) 54.637 3) 52.511 4) 51.466 6) 49.485 7) 58.600 8) 65.148
4 1) 45.173 2) 43.840 4) 48.218 3) 49.248 5) 52.360 6) 51.374 7) 58.394 8) 68.757
5 1) 44.933 2) 45.337 4) 44.771 3) 46.859 5) 51.392 6) 56.854 7) 58.866 8) 56.502
6 1) 44.764 2) 44.646 3) 45.319 4) 48.112 5) 48.232 6) 55.966 7) 60.366 8) 51.366
7 1) 46.001 2) 48.281 3) 47.450 4) 48.679 5) 54.383 6) 54.674 7) 52.030 8) 53.876
8 1) 47.434 2) 46.765 3) 45.946 4) 49.849 5) 51.394 6) 50.808
9 1) 45.173 2) 45.175 3) 47.736 4) 47.761

Bold
=Best Lap (excluding first lap)
*
=force started