Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 14 February 2016


4WD SHORT COURSE 2 Qualifier 1, Race 10


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 11:30 a.m. 14/02/2016




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 5 Shane O'Connor DESC410 Durango OutlawRC 5036 0 Counties 11/ 6m38.053s 37.801 39.010| 39.010| 38.012 1st
2nd 8 Shane Mangu Mugen MBX7te AHP 5103 0 Nhrccc 10/ 6m10.034s 38.106 40.130| 40.130| 38.842 2nd
3rd 7 Chris Black DESC10 Team Black Racing 5070 0 Counties 10/ 6m13.447s 38.084 40.549| 40.549| 38.718 3rd
4th 6 Jacob Black DESC 410 Team Black 5071 0 Counties 10/ 6m23.147s 39.141 41.625| 41.625| 39.699 4th
5th 2 Brian Lockwood 5025 0 Counties 10/ 6m35.755s 40.105 43.134| 43.134| 41.242 5th
6th 3 Daniel Grant Durango OutlawRC 5072 0 CRCCC 10/ 6m42.439s 39.793 43.134| 43.134| 41.271 6th
7th 1 Jason Hodgson Durango Orion Outlaw Rc 5059 0 Counties 1/ 0m 7.043s 7th
4 Matt Fryer Durango DESC10 / Orion 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 8 Car 7 Car 6 Car 2 Car 3 Car 1
1 3) 7.951 6) 8.861 4) 8.506 5) 8.521 2) 7.549 7) 14.228 1) 7.043
2 3) 43.746 4) 43.612 1) 39.091 5) 44.383 2) 43.212 6) 42.986
3 2) 38.253 4) 39.730 1) 40.356 5) 42.527 3) 40.196 6) 40.842
4 2) 38.239 3) 38.220 1) 38.786 5) 39.526 4) 41.672 6) 39.793
5 1) 37.801 2) 39.390 3) 46.313 4) 39.141 5) 43.145 6) 43.813
6 1) 37.924 2) 38.765 3) 39.667 4) 40.109 5) 43.023 6) 42.006
7 1) 38.958 2) 40.411 3) 38.560 4) 39.866 5) 52.072 6) 51.113
8 1) 39.427 2) 39.791 3) 38.084 4) 44.519 5) 41.217 6) 42.019
9 1) 37.846 2) 38.106 3) 45.012 4) 39.853 5) 43.564 6) 41.695
10 1) 38.783 2) 43.148 3) 39.072 4) 44.702 5) 40.105 6) 43.944
11 1) 39.125

Bold
=Best Lap (excluding first lap)
*
=force started