Pos'n | /MyLaps# | Car | Name | /Details | Laps | Time | Last Lap/This Lap | Gap to in front | |||||||||||||||||
1st | 9329481 | 1 | Shane Mangu | MBX7Eco | 12 | 6m31.102s | 33.947 | ||||||||||||||||||
2nd | 2982586 | 2 | Shane O'Connor | Kyosho MP9 TKi3 OutlawRC | 12 | 6m38.160s | 34.298 | 7.058 | |||||||||||||||||
3rd | 2338912 | 4 | Jacob Black | Kyosho Mp9 Team Black Racing | 11 | 6m 6.577s | 35.255 | 7.341 | |||||||||||||||||
4th | 4267535 | 3 | Anton Hubers | Durango OutlawRC | 11 | 6m14.367s | 36.065 | 7.790 | |||||||||||||||||
5th | 2597412 | 8 | Brian Lockwood | 11 | 6m32.211s | 37.405 | 17.844 | ||||||||||||||||||
6th | 8333679 | 6 | Richard Price | Durango DEX408 V1 | 11 | 6m45.562s | 36.892 | 13.351 | |||||||||||||||||
7th | 3378105 | 5 | Jimmie Rodley | Durango | 10 | 6m 1.565s | 38.958 | 7.100 | |||||||||||||||||
8th | 4867631 | 7 | Ben Hansen | Prosport RC, Fantom Racing, TLR | 10 | 6m22.862s | 40.611 | 21.297 | |||||||||||||||||
9th | 2317201 | 9 | Alan Croft | Kyosho MP9e | 9 | 6m18.984s | 48.948 | 38.516 | |||||||||||||||||
10th | 2273942 | 11 | Chris Ware | Force Finished! | 5 | 3m 4.146s | 47.062 | 10.780 | |||||||||||||||||
2371919 | 10 | Russell Mahony | No laps - Cancelled! | ||||||||||||||||||||||
2248968 | 12 | David Morris | No laps - Cancelled! | ||||||||||||||||||||||
(13) |