Return to Index

Alycat Meet
Alycat - Grid Listings for Qualifier 1
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 3 April 2016




2WD MOD TRUCK ( Duration: 6 mins) Race 1


Transponders Colour Enforcing is off




Car Name MbrNo Status Ranking Club Tponder Best time
1 Alan Croft M 0 CRCCC 9961480
2 Anton Hubers 5066 M 0 Counties 4645349
3 Jayden Chitty 5101 M 0 Counties 5093833

OPEN CLASS ( Duration: 6 mins) Race 2


Transponders Colour Enforcing is off




Car Name MbrNo Status Ranking Club Tponder Best time
1 Matt Clifford M 0 counties 2089618
2 Gael Bueno Ware M 0 Counties 4256230
3 Wayne Scott M 0 3
4 Tyler Hodgson 5061 M 0 Counties 3175836
5 Harrison Scott M 0 5
6 Craig Corbett 0 5067573

2WD STOCK BUGGY ( Duration: 6 mins) Race 3


Transponders Colour Enforcing is off




Car Name MbrNo Status Ranking Club Tponder Best time
1 Ben Hansen 5075 M 0 Counties 4203836
2 Matt Clifford M 0 counties 2089618
3 Dean Wishnoski 5011 M 0 Counties 6689630
4 Richard Price 5074 0 Crccc 4
5 Matthew Win 5082 M 0 CRCC 6862249
6 Rebecca Marris M 0 9065805

2WD SHORT COURSE ( Duration: 6 mins) Race 4


Transponders Colour Enforcing is off




Car Name MbrNo Status Ranking Club Tponder Best time
1 Matt Clifford M 0 counties 2089618
2 Jason Hodgson 5059 M 0 Counties 7345915
3 Alec Webster 5089 M 0 Counties 8230005
4 Anton Hubers 5066 M 0 Counties 8701451
5 Rebecca Marris M 0 8815559

4WD STOCK BUGGY ( Duration: 6 mins) Race 5


Transponders Colour Enforcing is off




Car Name MbrNo Status Ranking Club Tponder Best time
1 Richard Price 5074 0 Crccc 1
2 Jason Hodgson 5059 M 0 Counties 2984902
3 Ben Hansen 5075 M 0 Counties 5240025
4 Dean Wishnoski 5011 M 0 Counties 7289389
5 Tyler Hodgson 5061 M 0 Counties 3175836
6 Rebecca Marris M 0 5013890
7 Brian Lockwood 5025 M 0 Counties 7463442
8 Russell Mahony 5009 M 0 Counties 8153754
9 Chris Ware M 0 Counties 2273942

1/8 EP TRUGGY ( Duration: 6 mins) Race 6


Transponders Colour Enforcing is off




Car Name MbrNo Status Ranking Club Tponder Best time
1 Shane Mangu 5103 M 0 Nhrccc 7175300
2 Richard Price 5074 0 Crccc 2
3 Russell Mahony 5009 M 0 Counties 4797569
4 Jacob Black 5071 M 0 Counties 9735668
5 Jimmie Rodley M 0 7763409
6 Anton Hubers 5066 M 0 Counties 2568074
7 Brian Lockwood 5025 M 0 Counties 1576867
8 Ben Hansen 5075 M 0 Counties 4881019
9 Shane O'Connor 5036 M 1 Counties 3519075
10 David Morris 5014 M 0 CRCCC 9700593

2WD MOD BUGGY ( Duration: 6 mins) Race 7


Transponders Colour Enforcing is off




Car Name MbrNo Status Ranking Club Tponder Best time
1 Matthew Win 5082 M 0 CRCC 6862249
2 Barry Vujcich 5023 M 0 CRCCC 6446054
3 Russell Mahony 5009 M 0 Counties 9809425
4 Jimmie Rodley M 0 3374176
5 Jason Hodgson 5059 M 0 Counties 3172646

4WD SHORT COURSE ( Duration: 6 mins) Race 8


Transponders Colour Enforcing is off




Car Name MbrNo Status Ranking Club Tponder Best time
1 David Morris 5014 M 0 CRCCC 2248968
2 Shane Mangu 5103 M 0 Nhrccc 6351750
3 Jimmie Rodley M 0 6208552
4 Jason Hodgson 5059 M 0 Counties 2286853
5 Wayne Scott M 0 5
6 Jayden Chitty 5101 M 0 Counties 5093833
7 Brian Lockwood 5025 M 0 Counties 4385268
8 Gael Bueno Ware M 0 Counties 4256230
9 Jacob black 5071 M 0 Counties 6547643
10 Alec Webster 5089 M 0 Counties 3216130
11 Aaron Allen 0 Counties 5581206
12 Anton Hubers 5066 M 0 Counties 2727559
13 Shane O'Connor 5036 M 1 Counties 1965013

4WD MOD BUGGY ( Duration: 6 mins) Race 9


Transponders Colour Enforcing is off




Car Name MbrNo Status Ranking Club Tponder Best time
1 Jacob Black 5071 M 0 Counties 2809460
2 Barry Vujcich 5023 M 0 CRCCC 5358934
3 Richard Price 5074 0 Crccc 3
4 Shane Mangu 5103 M 0 Nhrccc 6984127
5 Jason Hodgson 5059 M 0 Counties 6667097
6 Shane O'Connor 5036 M 1 Counties 8000729
7 Alan Croft M 0 CRCCC 2570326

1/8 EP BUGGY ( Duration: 6 mins) Race 10


Transponders Colour Enforcing is off




Car Name MbrNo Status Ranking Club Tponder Best time
1 Anton Hubers 5066 M 0 Counties 4267535
2 Chris Ware M 0 Counties 2273942
3 David Morris 5014 M 0 CRCCC 2248968
4 Jimmie Rodley M 0 3378105
5 Shane O'Connor 5036 M 1 Counties 2982586
6 Brian Lockwood 5025 M 0 Counties 2597412
7 James Vercoe 5045 0 WRRCCC 1000421
8 Alan Croft M 0 CRCCC 2317201
9 Ben Hansen 5075 M 0 Counties 4867631
10 Jacob Black 5071 M 0 Counties 2338912
11 Russell Mahony 5009 M 0 Counties 2371919
12 Shane Mangu 5103 M 0 Nhrccc 9329481