Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 3 April 2016


1/8 EP TRUGGY Qualifier 2, Race 6


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 12:38 p.m. 3/04/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 1 Shane Mangu 5103 0 Nhrccc 12/ 6m23.217s 32.444 34.315| 33.928| 33.214 Fastest Time of Day 1st
2nd 4 Jacob Black 5071 0 Counties 12/ 6m24.126s 33.034 34.203| 34.073| 33.473 Personal Best 2nd
3rd 9 Shane O'Connor 5036 0 Counties 12/ 6m30.232s 33.081 34.917| 34.597| 33.554 3rd
4th 6 Anton Hubers 5066 0 Counties 11/ 6m 3.879s 32.820 35.727| 35.727| 33.632 Personal Best 4th
5th 5 Jimmie Rodley 0 0 11/ 6m42.427s 36.777 39.359| 39.359| 37.743 Personal Best 5th
6th 3 Russell Mahony 5009 0 Counties 10/ 6m 2.316s 36.344 39.262| 39.262| 37.658 Personal Best 6th
7th 8 Ben Hansen 5075 0 Counties 10/ 6m 2.934s 34.624 39.279| 39.279| 36.722 Personal Best 7th
8th 2 Richard Price 5074 0 Crccc 10/ 6m 9.349s 37.619 39.937| 39.937| 39.002 Personal Best 8th
9th 7 Brian Lockwood 5025 0 Counties 10/ 6m10.733s 36.614 40.230| 40.230| 38.157 9th
10 David Morris 5014 0 CRCCC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 9 Car 6 Car 5 Car 3 Car 8 Car 2 Car 7
1 1) 5.746 4) 7.889 2) 6.136 3) 6.608 6) 8.833 7) 8.956 8) 9.415 9) 9.908 5) 8.656
2 1) 34.014 4) 34.209 3) 35.237 2) 34.005 6) 38.866 8) 40.258 9) 39.904 7) 38.758 5) 38.397
3 1) 32.825 2) 33.894 4) 35.797 3) 36.147 5) 38.763 6) 37.990 8) 39.299 7) 39.551 9) 43.790
4 1) 33.806 2) 33.133 4) 37.926 3) 33.307 5) 38.555 6) 39.207 9) 45.797 7) 40.024 8) 41.900
5 1) 33.721 2) 33.034 4) 33.509 3) 34.986 5) 37.375 6) 37.718 8) 34.624 7) 37.619 9) 44.347
6 1) 35.775 2) 35.502 3) 33.584 4) 40.995 6) 38.860 5) 36.344 8) 38.861 7) 40.397 9) 41.255
7 1) 33.275 2) 33.096 4) 38.122 3) 33.892 6) 45.400 5) 45.482 8) 44.907 7) 40.935 9) 37.518
8 2) 38.183 1) 34.230 4) 34.743 3) 34.136 5) 38.162 6) 39.286 8) 37.134 7) 39.061 9) 36.614
9 2) 35.276 1) 34.752 3) 33.890 4) 38.813 5) 36.777 6) 37.033 8) 37.783 7) 40.402 9) 40.912
10 2) 32.444 1) 34.399 3) 33.709 4) 38.170 5) 37.849 6) 40.042 7) 35.210 8) 42.694 9) 37.344
11 1) 33.819 2) 34.824 3) 34.498 4) 32.820 5) 42.987
12 1) 34.333 2) 35.164 3) 33.081

Bold
=Best Lap (excluding first lap)
*
=force started