Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 3 April 2016


2WD SHORT COURSE Main, Race 4


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 2:23 p.m. 3/04/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 1 Anton Hubers 5066 0 Counties 10/ 6m26.793s 39.464 42.291| 42.291| 39.717 1st
2nd 2 Shane Mangu 5103 0 Nhrccc 9/ 6m 9.084s 43.176 45.281| 45.281| 43.908 2nd
3rd 3 Alec Webster 5089 0 Counties 9/ 6m 9.864s 42.405 45.075| 45.075| 43.162 3rd
4th 4 Jason Hodgson 5059 0 Counties 9/ 6m32.729s 43.086 47.895| 47.895| 45.875 4th
5th 5 Matt Clifford 0 0 Counties 8/ 6m13.978s 48.897 52.066| 52.066| 50.950 Personal Best 5th
6th 6 Rebecca Marris 0 0 8/ 6m30.533s 50.499 54.170| 54.170| 52.923 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 1) 6.174 2) 6.829 3) 9.263 5) 9.562 4) 9.513 6) 11.337
2 1) 40.454 2) 44.265 5) 52.009 4) 50.430 3) 49.787 6) 56.958
3 1) 41.304 2) 43.680 3) 44.466 4) 54.724 5) 55.689 6) 52.846
4 1) 39.673 2) 46.686 3) 43.176 4) 47.784 5) 52.341 6) 54.567
5 1) 40.146 2) 43.406 3) 43.925 4) 48.638 5) 51.836 6) 57.623
6 1) 39.712 2) 43.176 3) 42.405 4) 43.438 5) 48.897 6) 53.720
7 1) 39.464 2) 45.324 3) 48.312 4) 43.086 5) 51.893 6) 50.499
8 1) 39.591 2) 50.703 3) 43.213 4) 47.442 5) 54.022 6) 52.983
9 1) 54.316 2) 45.015 3) 43.095 4) 47.625
10 1) 45.959

Bold
=Best Lap (excluding first lap)
*
=force started