Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 3 April 2016


2WD SHORT COURSE Qualifier 1, Race 4


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 10:25 a.m. 3/04/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 4 Anton Hubers 5066 0 Counties 10/ 6m23.736s 39.401 41.691| 41.691| 40.133 1st
2nd 6 Shane Mangu 5103 0 Nhrccc 9/ 5m46.263s 40.593 42.166| 42.166| 41.043 2nd
3rd 3 Alec Webster 5089 0 Counties 9/ 6m 0.278s 42.525 44.050| 44.050| 42.933 3rd
4th 2 Jason Hodgson 5059 0 Counties 9/ 6m11.431s 42.342 45.504| 45.504| 43.201 4th
5th 1 Matt Clifford 0 0 counties 8/ 6m14.460s 46.138 52.424| 52.424| 50.264 5th
6th 5 Rebecca Marris 0 0 8/ 6m20.893s 49.643 53.009| 53.009| 51.134 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 6 Car 3 Car 2 Car 1 Car 5
1 4) 8.510 5) 8.932 3) 7.878 1) 7.392 2) 7.488 6) 9.824
2 4) 46.001 3) 44.089 2) 44.529 1) 43.445 6) 60.047 5) 55.425
3 1) 42.481 3) 45.099 4) 46.162 2) 46.811 5) 48.604 6) 52.798
4 1) 39.475 2) 41.486 3) 47.043 4) 49.235 5) 46.138 6) 51.631
5 1) 44.265 2) 42.927 3) 42.525 4) 43.520 5) 55.602 6) 51.615
6 1) 39.990 2) 40.885 3) 43.120 4) 43.287 5) 54.433 6) 59.970
7 1) 40.718 2) 41.242 3) 43.042 4) 42.342 5) 50.686 6) 49.643
8 1) 39.401 2) 40.593 3) 43.287 4) 51.984 5) 51.462 6) 49.987
9 1) 41.813 2) 41.010 3) 42.692 4) 43.415
10 1) 41.082

Bold
=Best Lap (excluding first lap)
*
=force started