Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 3 April 2016


4WD STOCK BUGGY Qualifier 2, Race 5


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 12:28 p.m. 3/04/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 2 Jason Hodgson 5059 0 Counties 10/ 6m13.437s 38.755 40.704| 40.704| 39.459 Personal Best 1st
2nd 3 Ben Hansen 5075 0 Counties 10/ 6m23.268s 38.375 41.912| 41.912| 39.575 2nd
3rd 4 Dean Wishnoski 5011 0 Counties 10/ 6m28.399s 38.183 42.161| 42.161| 39.452 Personal Best 3rd
4th 1 Richard Price 5074 0 Crccc 10/ 6m35.298s 39.245 42.854| 42.854| 40.162 Personal Best 4th
5th 8 Russell Mahony 5009 0 Counties 10/ 6m38.053s 40.590 43.411| 43.411| 41.595 Personal Best 5th
6th 9 Chris Ware 0 0 Counties 10/ 6m38.513s 40.851 43.326| 43.326| 41.795 Personal Best 6th
7th 7 Brian Lockwood 5025 0 Counties 9/ 6m 5.209s 37.696 44.670| 44.670| 41.506 7th
8th 6 Rebecca Marris 0 0 9/ 6m26.968s 42.733 47.298| 47.298| 44.764 Personal Best 8th
5 Tyler Hodgson 5061 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 4 Car 1 Car 8 Car 9 Car 7 Car 6
1 2) 7.094 1) 6.057 7) 8.950 8) 9.610 3) 7.346 5) 8.578 4) 7.849 6) 8.583
2 1) 39.344 2) 44.134 5) 43.742 3) 41.416 4) 44.386 6) 46.036 7) 51.745 8) 55.140
3 1) 40.654 3) 40.765 5) 40.107 2) 39.245 4) 40.590 6) 40.954 8) 51.668 7) 45.398
4 1) 41.763 2) 40.620 3) 40.418 4) 49.134 5) 48.308 6) 46.417 7) 43.956 8) 52.799
5 1) 40.097 2) 38.375 3) 39.489 6) 50.352 4) 43.105 5) 43.862 7) 42.483 8) 42.733
6 1) 38.755 2) 38.745 3) 38.183 5) 39.939 4) 45.346 6) 44.644 7) 42.354 8) 44.817
7 1) 43.109 2) 46.772 3) 49.187 5) 41.175 4) 41.456 6) 43.118 7) 37.696 8) 45.937
8 1) 39.631 2) 43.793 3) 48.159 4) 40.740 5) 44.688 6) 41.926 7) 46.417 8) 44.939
9 1) 39.472 2) 39.370 3) 41.099 4) 39.711 5) 41.075 6) 42.127 7) 41.041 8) 46.622
10 1) 43.518 2) 44.637 3) 39.065 4) 43.976 5) 41.753 6) 40.851

Bold
=Best Lap (excluding first lap)
*
=force started