Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 1 May 2016


1/8 EP BUGGY 1 Qualifier 1, Race 10


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 10:59 a.m. 1/05/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 2 Jimmie Rodley 0 0 11/ 6m13.177s 34.630 36.351| 36.351| 35.541 1st
2nd 6 James Vercoe 5045 0 WRRCCC 11/ 6m19.843s 36.048 37.323| 37.323| 36.616 2nd
3rd 4 Brian Lockwood 5025 0 Counties 11/ 6m24.366s 35.145 37.431| 37.431| 35.386 3rd
4th 7 Alan Croft 0 0 CRCCC 10/ 6m12.366s 37.675 39.906| 39.906| 38.191 4th
5th 3 David Morris 5014 0 CRCCC 10/ 6m28.866s 38.013 42.408| 42.408| 39.834 5th
6th 5 Chris Ware 0 0 Counties 10/ 6m42.579s 39.131 44.033| 44.033| 40.934 6th
7th 1 Russell Mahony 5009 0 Counties 8/ 6m37.836s 37.973 55.708| 55.708| 40.123 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 6 Car 4 Car 7 Car 3 Car 5 Car 1
1 5) 9.666 2) 6.604 6) 10.050 7) 13.205 3) 7.192 1) 6.276 4) 7.875
2 2) 37.990 1) 37.378 4) 42.835 5) 42.860 6) 50.411 7) 53.238 3) 41.878
3 2) 36.020 1) 36.750 4) 38.115 6) 44.632 5) 38.488 7) 46.522 3) 37.973
4 2) 37.010 1) 37.818 4) 41.410 5) 37.900 6) 43.241 7) 39.843 3) 40.045
5 1) 34.630 2) 37.685 3) 35.517 5) 38.227 6) 38.329 7) 39.131 4) 44.130
6 1) 35.816 2) 40.097 3) 35.180 4) 38.051 5) 43.385 6) 39.998 7) 145.22
7 1) 35.443 2) 36.048 3) 35.987 4) 40.279 5) 45.466 6) 42.532 7) 38.395
8 1) 36.023 2) 36.729 3) 35.772 4) 40.434 5) 42.923 6) 43.168 7) 42.325
9 1) 38.736 2) 36.600 3) 39.035 4) 37.675 5) 38.013 6) 46.113
10 1) 35.796 2) 37.179 3) 35.145 4) 39.103 5) 41.418 6) 45.758
11 1) 36.047 2) 36.955 3) 35.320

Bold
=Best Lap (excluding first lap)
*
=force started