Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 1 May 2016


1/8 EP BUGGY 1 Qualifier 2, Race 10


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 1:15 p.m. 1/05/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 2 Jimmie Rodley 0 0 11/ 6m34.133s 35.107 38.819| 38.819| 35.635 1st
2nd 6 James Vercoe 5045 0 WRRCCC 11/ 6m37.560s 37.200 39.081| 39.081| 37.891 2nd
3rd 4 Brian Lockwood 5025 0 Counties 11/ 6m50.566s 35.028 40.121| 40.121| 35.904 3rd
4th 7 Alan Croft 0 0 CRCCC 10/ 6m22.751s 38.099 41.617| 41.617| 38.799 4th
5th 1 Russell Mahony 5009 0 Counties 10/ 6m33.148s 33.968 42.400| 42.400| 38.665 Personal Best 5th
6th 3 David Morris 5014 0 CRCCC 10/ 6m37.800s 37.818 43.244| 43.244| 39.780 6th
7th 5 Chris Ware 0 0 Counties 9/ 6m 5.002s 37.736 44.178| 44.178| 41.830 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 6 Car 4 Car 7 Car 1 Car 3 Car 5
1 1) 5.934 2) 6.745 5) 9.352 3) 8.198 6) 11.544 4) 8.597 7) 11.572
2 1) 36.322 2) 40.586 6) 48.497 4) 48.687 5) 46.129 7) 51.617 3) 44.278
3 1) 35.761 2) 37.841 3) 38.912 5) 43.347 7) 50.150 6) 40.352 4) 42.675
4 1) 35.107 2) 38.398 3) 38.100 4) 39.261 6) 33.968 7) 42.012 5) 42.288
5 1) 35.357 2) 37.200 3) 35.070 4) 38.099 6) 47.069 7) 50.407 5) 37.736
6 1) 48.347 2) 39.256 3) 36.743 4) 38.846 5) 38.694 7) 37.818 6) 50.337
7 1) 37.997 3) 44.805 2) 37.396 4) 38.834 5) 38.377 6) 38.906 7) 48.752
8 1) 38.892 3) 38.192 2) 35.028 4) 40.913 5) 43.062 6) 40.986 7) 45.189
9 2) 42.954 3) 38.315 1) 36.990 4) 47.607 5) 39.227 6) 46.266 7) 42.175
10 2) 35.628 3) 38.135 1) 35.689 4) 38.959 5) 44.928 6) 40.839
11 1) 41.834 2) 38.087 3) 58.789

Bold
=Best Lap (excluding first lap)
*
=force started