Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 1 May 2016


1/8 EP BUGGY 2 Qualifier 1, Race 11


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 11:09 a.m. 1/05/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 6 Shane O'Connor 5036 0 Counties 12/ 6m20.727s 32.757 34.115| 33.908| 33.392 1st
2nd 2 Shane Mangu 5103 0 Nhrccc 11/ 6m 2.844s 32.758 35.398| 35.398| 33.612 2nd
3rd 1 Aaron Allen 0 0 Counties 11/ 6m 5.034s 34.050 35.728| 35.728| 34.437 3rd
4th 3 Jacob Black 5071 0 Counties 11/ 6m 8.698s 33.547 36.249| 36.249| 34.617 4th
5th 4 Richard Price 5074 0 CRCCC 11/ 6m13.990s 35.147 36.638| 36.638| 35.394 5th
6th 7 Aaron Wharerau 0 0 Counties 11/ 6m23.805s 33.851 37.565| 37.565| 35.287 6th
7th 5 Ben Hansen 5075 0 Counties 11/ 6m24.045s 34.305 37.714| 37.714| 35.316 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 2 Car 1 Car 3 Car 4 Car 7 Car 5
1 1) 5.455 7) 8.857 5) 7.754 2) 6.201 4) 7.605 6) 8.148 3) 6.899
2 1) 33.818 5) 33.872 4) 34.211 2) 33.547 7) 37.937 6) 35.607 3) 34.470
3 1) 33.490 3) 34.294 2) 34.577 5) 40.144 6) 35.266 4) 35.777 7) 40.488
4 1) 34.707 2) 33.773 3) 36.416 5) 34.034 6) 35.457 4) 33.851 7) 36.178
5 1) 34.257 2) 33.991 3) 37.393 5) 39.191 4) 35.611 6) 40.754 7) 37.734
6 1) 33.134 2) 34.490 3) 35.131 4) 36.814 5) 38.738 6) 40.433 7) 43.613
7 1) 36.188 2) 33.670 3) 34.458 4) 33.952 5) 35.492 6) 35.697 7) 37.351
8 1) 34.484 2) 43.539 3) 40.199 4) 36.468 5) 37.941 6) 37.249 7) 35.737
9 1) 33.762 2) 34.051 3) 34.890 4) 36.348 5) 37.462 6) 39.072 7) 35.894
10 1) 33.859 2) 32.758 3) 34.050 4) 36.792 5) 35.147 6) 35.506 7) 41.376
11 1) 32.757 2) 39.549 3) 35.955 4) 35.207 5) 37.334 6) 41.711 7) 34.305
12 1) 34.816

Bold
=Best Lap (excluding first lap)
*
=force started