Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 1 May 2016


1/8 EP BUGGY 2 Qualifier 2, Race 11


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 1:25 p.m. 1/05/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 6 Shane O'Connor 5036 0 Counties 12/ 6m 6.597s 32.288 32.842| 32.756| 32.482 Fastest Time of Day 1st
2nd 2 Shane Mangu 5103 0 Nhrccc 12/ 6m15.126s 32.368 33.563| 33.151| 32.500 Personal Best 2nd
3rd 3 Jacob Black 5071 0 Counties 12/ 6m36.543s 33.375 35.442| 34.827| 33.604 Personal Best 3rd
4th 1 Aaron Allen 0 0 Counties 11/ 6m 9.980s 33.616 36.378| 36.378| 34.373 4th
5th 4 Richard Price 5074 0 CRCCC 11/ 6m35.367s 34.995 38.797| 38.797| 36.849 5th
6th 7 Aaron Wharerau 0 0 Counties 11/ 6m35.722s 36.339 38.799| 38.799| 37.445 6th
7th 5 Ben Hansen 5075 0 Counties 10/ 6m 3.815s 33.562 39.474| 39.474| 35.567 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 2 Car 3 Car 1 Car 4 Car 7 Car 5
1 1) 5.328 2) 5.931 4) 6.678 3) 6.191 5) 7.397 6) 7.728 7) 8.541
2 1) 32.900 2) 33.789 3) 34.094 6) 41.550 5) 39.148 7) 40.343 4) 37.037
3 1) 33.704 2) 33.467 3) 38.713 5) 34.248 4) 34.995 6) 41.667 7) 48.298
4 1) 32.450 2) 32.368 3) 33.674 4) 35.762 5) 40.282 6) 38.384 7) 45.391
5 1) 32.635 2) 32.394 3) 33.962 4) 38.415 5) 36.509 6) 36.825 7) 33.562
6 1) 32.712 2) 33.442 3) 33.375 4) 34.489 5) 41.504 6) 41.372 7) 36.127
7 1) 33.022 2) 32.814 3) 33.637 4) 33.616 5) 40.994 6) 36.339 7) 34.887
8 1) 32.849 2) 32.645 3) 33.383 4) 35.599 6) 39.732 5) 37.312 7) 43.366
9 1) 33.069 2) 32.680 3) 37.228 4) 33.916 5) 35.732 6) 38.910 7) 40.381
10 1) 32.325 2) 32.416 3) 36.258 4) 36.688 5) 37.865 6) 38.365 7) 36.225
11 1) 33.315 2) 37.682 3) 33.953 4) 39.506 5) 41.209 6) 38.477
12 1) 32.288 2) 35.498 3) 41.588

Bold
=Best Lap (excluding first lap)
*
=force started