Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 1 May 2016


1/8 EP BUGGY A Main, Race 10


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 3:38 p.m. 1/05/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 3 Jacob Black 5071 0 Counties 12/ 6m13.019s 32.052 33.370| 33.235| 32.826 Personal Best 1st
2nd 1 Shane O'Connor 5036 0 Counties 12/ 6m19.327s 31.188 34.009| 33.567| 32.174 2nd
3rd 2 Shane Mangu 5103 0 Nhrccc 12/ 6m39.076s 31.690 35.675| 34.961| 32.550 3rd
4th 4 Aaron Allen 0 0 Counties 11/ 6m11.876s 33.018 36.465| 36.465| 33.674 4th
5th 5 Jimmie Rodley 0 0 11/ 6m21.796s 35.142 37.310| 37.310| 35.783 5th
6th 9 Ben Hansen 5075 0 Counties 11/ 6m26.144s 33.827 37.703| 37.703| 34.863 6th
7th 10 Brian Lockwood 5025 0 Counties 11/ 6m36.284s 35.307 38.647| 38.647| 36.582 7th
8th 6 Richard Price 5074 0 CRCCC 10/ 6m 4.559s 35.012 39.465| 39.465| 36.147 8th
9th 8 Aaron Wharerau 0 0 Counties 10/ 6m16.751s 36.005 40.942| 40.942| 37.786 9th
7 James Vercoe 5045 0 WRRCCC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 4 Car 5 Car 9 Car 10 Car 6 Car 8
1 2) 5.942 1) 5.222 3) 6.642 4) 7.220 6) 8.688 7) 9.113 9) 9.807 8) 9.369 5) 8.269
2 1) 33.232 3) 35.629 2) 33.863 5) 38.264 4) 36.497 8) 51.648 7) 45.859 6) 36.893 9) 53.901
3 1) 33.530 2) 32.954 3) 35.455 4) 34.120 5) 35.985 8) 37.436 7) 37.540 6) 35.286 9) 39.874
4 1) 32.909 2) 33.215 3) 31.912 4) 40.030 5) 39.331 8) 34.286 7) 35.307 6) 41.968 9) 39.965
5 1) 32.684 3) 38.426 2) 32.915 5) 37.388 4) 35.481 7) 34.176 8) 39.294 6) 35.012 9) 36.425
6 1) 34.720 3) 32.436 2) 34.510 4) 33.018 5) 35.907 7) 33.827 8) 35.983 6) 38.094 9) 43.898
7 1) 34.027 3) 31.188 2) 32.371 5) 40.139 4) 35.142 6) 37.761 8) 38.310 7) 42.177 9) 36.005
8 1) 32.052 2) 31.420 3) 35.257 4) 33.805 5) 39.730 6) 38.126 7) 38.544 8) 49.368 9) 38.310
9 1) 33.256 2) 36.983 3) 39.498 4) 33.548 5) 36.404 6) 37.688 7) 37.329 8) 35.453 9) 41.788
10 1) 33.605 2) 33.127 3) 42.139 4) 33.882 5) 39.341 6) 37.493 7) 41.559 8) 40.939 9) 38.316
11 1) 33.633 2) 32.873 3) 31.690 4) 40.462 5) 39.290 6) 34.590 7) 36.752
12 1) 33.429 2) 35.854 3) 42.824

Bold
=Best Lap (excluding first lap)
*
=force started