Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 1 May 2016


4WD MOD BUGGY Main, Race 8


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 3:17 p.m. 1/05/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 3 Chris Black 5070 0 Counties 11/ 6m14.561s 34.536 36.732| 36.732| 35.414 Personal Best 1st
2nd 1 Shane Mangu 5103 0 Nhrccc 11/ 6m28.056s 35.338 38.248| 38.248| 36.257 2nd
3rd 2 Jacob Black 5071 0 Counties 11/ 6m30.158s 34.422 38.416| 38.416| 35.115 3rd
4th 9 Mitchel Voice 5029 0 Counties 11/ 6m43.220s 34.289 39.391| 39.391| 36.351 Personal Best 4th
5th 4 Jason Hodgson 5059 0 Counties 11/ 6m46.393s 35.884 39.656| 39.656| 37.117 Personal Best 5th
6th 7 Richard Price 5074 0 CRCCC 10/ 6m10.588s 35.907 40.245| 40.245| 37.601 Personal Best 6th
7th 8 Alan Croft 0 0 CRCCC 10/ 6m18.425s 38.025 40.730| 40.730| 39.098 Personal Best 7th
8th 6 Aaron Wharerau 0 0 Counties 10/ 6m20.461s 37.759 41.310| 41.310| 39.149 8th
5 James Vercoe 5045 0 WRRCCC 0/ 0m 0.000s
10 Wayne Scott 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 9 Car 4 Car 7 Car 8 Car 6
1 3) 7.239 1) 5.571 2) 5.993 6) 9.304 7) 9.828 4) 8.376 8) 11.849 5) 8.663
2 2) 36.439 3) 39.980 1) 35.779 7) 45.391 4) 38.208 5) 40.044 8) 49.211 6) 45.780
3 1) 36.698 2) 37.672 3) 44.137 7) 38.907 5) 41.169 4) 38.771 8) 40.569 6) 37.759
4 1) 35.769 2) 36.105 4) 42.510 6) 35.648 5) 39.856 3) 40.605 8) 39.624 7) 45.950
5 1) 40.075 2) 38.686 3) 37.391 5) 40.765 6) 41.239 4) 40.066 8) 40.124 7) 42.171
6 1) 36.784 2) 36.203 3) 34.530 6) 38.782 5) 37.331 4) 37.470 7) 39.637 8) 42.152
7 1) 34.536 2) 35.338 3) 41.321 5) 36.154 6) 39.818 4) 37.637 7) 39.182 8) 39.161
8 1) 34.821 2) 35.971 3) 35.336 5) 38.751 6) 37.592 4) 35.907 7) 39.024 8) 39.241
9 1) 37.636 2) 38.201 3) 34.422 4) 34.289 5) 36.573 6) 53.492 8) 41.180 7) 39.009
10 1) 35.509 2) 38.397 3) 43.229 4) 36.914 5) 35.884 6) 38.220 7) 38.025 8) 40.575
11 1) 39.055 2) 45.932 3) 35.510 4) 48.315 5) 48.895

Bold
=Best Lap (excluding first lap)
*
=force started