Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 1 May 2016


4WD STOCK BUGGY Qualifier 2, Race 7


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 12:45 p.m. 1/05/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 3 Chris Black 5070 0 Counties 11/ 6m21.783s 36.177 37.456| 37.456| 36.603 Fastest Time of Day 1st
2nd 10 Ben Hansen 5075 0 Counties 11/ 6m27.158s 36.507 37.979| 37.979| 36.742 Personal Best 2nd
3rd 6 Russell Mahony 5009 0 Counties 10/ 6m10.719s 36.895 40.437| 40.437| 38.767 3rd
4th 2 Brian Lockwood 5025 0 Counties 10/ 6m12.575s 37.228 39.984| 39.984| 37.954 Personal Best 4th
5th 9 Dean Wishnoski 5011 0 Counties 10/ 6m14.713s 37.398 40.742| 40.742| 38.606 Personal Best 5th
6th 1 Richard Price 5074 0 CRCCC 10/ 6m17.984s 37.468 40.671| 40.671| 38.496 Personal Best 6th
7th 8 Jason Hodgson 5059 0 Counties 10/ 6m34.991s 40.398 43.032| 43.032| 41.316 7th
8th 7 Chris Ware 0 0 Counties 9/ 6m36.288s 39.889 48.463| 48.463| 44.809 8th
9th 4 Rebecca Marris 0 0 Counties 9/ 6m37.313s 41.770 47.482| 47.482| 44.077 9th
5 Gael Bueno Ware 0 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 10 Car 6 Car 2 Car 9 Car 1 Car 8 Car 7 Car 4
1 2) 7.214 3) 7.363 1) 6.781 8) 12.718 5) 8.030 7) 11.942 4) 7.696 6) 8.578 9) 17.451
2 1) 38.978 2) 40.333 4) 42.424 5) 38.101 6) 43.048 7) 43.951 3) 40.439 8) 50.991 9) 43.728
3 1) 37.210 2) 36.528 4) 43.915 5) 43.576 3) 40.757 6) 38.730 7) 49.977 9) 48.736 8) 41.770
4 1) 36.456 2) 36.756 5) 38.687 4) 37.228 3) 39.399 6) 39.911 7) 42.326 9) 41.705 8) 46.840
5 2) 39.037 1) 36.984 4) 42.434 5) 43.159 6) 44.635 3) 38.874 7) 40.398 8) 39.889 9) 50.547
6 1) 36.369 2) 37.760 3) 36.895 5) 38.064 6) 37.398 4) 39.043 7) 41.586 8) 48.149 9) 54.595
7 1) 36.177 2) 36.507 5) 41.329 4) 39.394 3) 38.670 6) 44.485 7) 43.767 8) 60.795 9) 54.332
8 1) 36.804 2) 36.935 4) 39.070 3) 37.908 6) 45.212 5) 38.368 7) 42.289 8) 45.569 9) 43.282
9 1) 37.553 2) 37.177 3) 40.416 5) 43.958 6) 38.781 4) 37.468 7) 44.645 8) 51.876 9) 44.768
10 1) 37.576 2) 43.730 3) 38.768 4) 38.469 5) 38.783 6) 45.212 7) 41.868
11 1) 38.409 2) 37.085

Bold
=Best Lap (excluding first lap)
*
=force started