Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 15 May 2016


1/8 EP BUGGY Main, Race 9


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 3:06 p.m. 15/05/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 1 Shane O'Connor 5036 0 Counties 11/ 6m 1.101s 31.896 35.215| 35.215| 33.042 1st
2nd 5 Jimmie Rodley 0 0 11/ 6m17.897s 35.124 37.032| 37.032| 35.539 Personal Best 2nd
3rd 3 Brian Lockwood 5025 0 Counties 11/ 6m29.957s 34.138 38.349| 38.349| 34.775 3rd
4th 2 Jason Hodgson 5059 0 Counties 10/ 6m 2.599s 34.493 39.655| 39.655| 36.841 4th
5th 6 Alan Croft 0 0 CRCCC 10/ 6m17.017s 38.132 40.549| 40.549| 38.899 5th
6th 8 Russell Mahony 5009 0 Counties 10/ 6m27.891s 36.973 41.986| 41.986| 40.176 Personal Best 6th
4 Aaron Wharerau 0 0 Counties 0/ 0m 0.000s
7 David Morris 5014 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 3 Car 2 Car 6 Car 8
1 4) 8.947 3) 7.573 2) 6.458 1) 5.699 6) 12.071 5) 10.014
2 1) 36.946 2) 39.284 5) 45.608 3) 42.108 4) 39.331 6) 43.917
3 1) 33.803 2) 36.008 3) 36.595 4) 46.739 6) 47.415 5) 44.201
4 1) 32.884 2) 35.225 3) 34.138 4) 35.467 6) 38.132 5) 36.973
5 1) 31.896 2) 37.075 3) 34.588 5) 43.451 6) 39.211 4) 37.716
6 1) 34.629 2) 35.253 3) 34.426 4) 38.615 6) 42.558 5) 43.560
7 1) 33.606 2) 35.124 3) 34.468 4) 40.397 5) 40.283 6) 44.705
8 1) 33.023 2) 38.984 3) 43.995 4) 38.552 5) 40.191 6) 44.171
9 1) 35.892 2) 40.152 3) 41.124 4) 34.493 5) 39.555 6) 40.030
10 1) 45.315 2) 37.130 3) 42.298 4) 37.078 5) 38.270 6) 42.604
11 1) 34.160 2) 36.089 3) 36.259

Bold
=Best Lap (excluding first lap)
*
=force started