Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 15 May 2016


1/8 EP BUGGY Qualifier 1, Race 9


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 11:00 a.m. 15/05/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 3 Shane O'Connor 5036 0 Counties 12/ 6m16.874s 32.297 33.411| 33.226| 32.637 1st
2nd 7 Jason Hodgson 5059 0 Counties 11/ 6m 5.238s 34.550 35.660| 35.660| 34.710 2nd
3rd 6 Brian Lockwood 5025 0 Counties 11/ 6m10.240s 34.150 36.225| 36.225| 34.483 3rd
4th 5 Aaron Wharerau 0 0 Counties 11/ 6m22.446s 34.626 37.549| 37.549| 35.130 4th
5th 4 Jimmie Rodley 0 0 11/ 6m22.989s 34.931 37.722| 37.722| 36.353 5th
6th 1 Alan Croft 0 0 CRCCC 10/ 6m16.032s 37.815 40.857| 40.857| 38.987 6th
7th 8 Russell Mahony 5009 0 Counties 9/ 6m 7.930s 36.488 44.071| 44.071| 37.578 7th
8th 2 David Morris 5014 0 Counties 9/ 6m33.486s 36.914 47.686| 47.686| 39.721 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 7 Car 6 Car 5 Car 4 Car 1 Car 8 Car 2
1 6) 9.345 5) 8.637 3) 7.984 2) 6.950 1) 5.766 4) 8.311 8) 15.357 7) 11.996
2 3) 34.730 4) 36.785 5) 39.625 1) 35.905 2) 37.889 6) 41.832 8) 36.768 7) 39.304
3 2) 35.261 3) 34.972 4) 36.364 5) 45.199 1) 34.931 7) 45.157 6) 39.369 8) 83.886
4 1) 32.833 3) 36.350 4) 34.531 5) 34.700 2) 37.235 7) 39.152 6) 37.625 8) 41.490
5 1) 32.664 2) 34.822 4) 34.150 5) 34.626 3) 35.948 7) 44.449 6) 37.640 8) 49.619
6 1) 32.297 2) 34.556 3) 35.420 5) 38.971 4) 39.030 7) 37.815 6) 36.488 8) 37.480
7 1) 32.589 2) 34.550 3) 34.374 5) 38.490 4) 37.342 7) 40.097 6) 45.916 8) 49.379
8 1) 32.805 2) 36.331 3) 34.937 5) 40.631 4) 37.269 6) 39.697 7) 78.255 8) 43.418
9 1) 33.947 2) 34.654 3) 40.422 5) 36.555 4) 43.663 6) 38.177 7) 40.512 8) 36.914
10 1) 33.754 2) 37.174 3) 34.424 5) 35.549 4) 37.534 6) 41.345
11 1) 33.157 2) 36.407 3) 38.009 4) 34.870 5) 36.382
12 1) 33.492

Bold
=Best Lap (excluding first lap)
*
=force started