Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 15 May 2016


1/8 EP TRUGGY Qualifier 2, Race 4


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 12:09 p.m. 15/05/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 1 Shane O'Connor 5036 0 Counties 12/ 6m18.470s 30.612 33.679| 33.129| 31.439 Fastest Time of Day 1st
2nd 4 Russell Mahony 5009 0 Counties 11/ 6m 9.558s 33.999 36.296| 36.296| 34.701 Personal Best 2nd
3rd 2 Aaron Wharerau 0 0 Counties 11/ 6m18.849s 34.145 37.258| 37.258| 35.349 3rd
4th 3 Brian Lockwood 5025 0 Counties 10/ 6m 7.492s 34.614 40.003| 40.003| 36.484 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 3
1 4) 7.993 2) 6.591 1) 6.268 3) 7.458
2 3) 39.185 2) 40.143 1) 39.644 4) 43.929
3 2) 35.707 1) 35.774 3) 37.295 4) 39.915
4 1) 35.293 3) 40.108 2) 35.749 4) 46.990
5 1) 30.778 3) 33.999 2) 35.712 4) 42.817
6 1) 30.612 2) 38.096 3) 43.743 4) 43.876
7 1) 35.220 2) 35.341 3) 34.651 4) 34.614
8 1) 31.640 2) 34.821 3) 34.145 4) 36.374
9 1) 32.859 2) 34.660 3) 36.508 4) 36.839
10 1) 31.572 2) 34.856 3) 38.645 4) 34.680
11 1) 35.017 2) 35.169 3) 36.489
12 1) 32.594

Bold
=Best Lap (excluding first lap)
*
=force started