Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 12 June 2016


1/8 EP BUGGY 1 Qualifier 1, Race 11


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 11:28 a.m. 12/06/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 3 Roger Van Dorsten 0 0 11/ 6m15.892s 34.037 36.760| 36.760| 34.634 1st
2nd 5 Jimmie Rodley 0 0 10/ 5m39.390s 35.594 36.810| 36.810| 35.953 2nd
3rd 7 Dion Hubers 5107 0 Counties 10/ 6m14.346s 36.154 40.743| 40.743| 37.681 3rd
4th 6 Russell Mahony 5009 0 Counties 10/ 6m27.671s 37.802 42.416| 42.416| 39.165 4th
1 Richard Price 5074 0 CRCCC 0/ 0m 0.000s
2 Sean Thomson 5051 0 Countie 0/ 0m 0.000s
4 David Morris 5014 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 5 Car 7 Car 6
1 4) 8.288 3) 8.098 2) 7.652 1) 5.924
2 2) 36.539 3) 37.390 4) 49.587 1) 37.802
3 2) 45.855 1) 35.909 3) 36.154 4) 53.718
4 2) 36.539 1) 35.594 3) 45.358 4) 41.974
5 2) 34.374 1) 35.879 4) 41.839 3) 38.567
6 2) 35.768 1) 36.807 4) 38.588 3) 38.263
7 2) 34.596 1) 36.593 4) 41.503 3) 39.410
8 2) 36.372 1) 39.594 4) 39.763 3) 41.785
9 2) 39.126 1) 35.794 3) 36.577 4) 42.534
10 2) 34.398 1) 37.732 3) 37.325 4) 47.694
11 1) 34.037

Bold
=Best Lap (excluding first lap)
*
=force started