Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, January 29, 2017


1/8 EP BUGGY Qualifier 1, Race 9


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:43 AM 1/29/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5036 Shane O'Connor 5036 0 Counties 11/ 6m13.667s 32.288 34.120| 34.120| 33.007 1.40| 1.22| 0.99 1st
2nd 5140 Derek Crane 5140 0 ARCCC 10/ 6m11.449s 35.645 37.376| 37.376| 36.043 1.69| 1.35| 0.98 2nd
3rd 5 Roger Van Dorsten 0 0 10/ 6m16.499s 35.150 36.918| 36.918| 35.984 1.44| 0.82| 0.64 3rd
4th 5071 Jacob Black 5071 0 Counties 10/ 6m18.280s 35.093 37.809| 37.809| 35.970 2.38| 1.77| 1.69 4th
5th 5075 Ben Hansen 5075 0 Counties 10/ 6m22.001s 34.088 37.867| 37.867| 35.699 3.17| 1.99| 1.45 5th
6th 9 Jimmie Rodley 0 0 10/ 6m33.852s 37.051 39.134| 39.134| 37.455 2.30| 1.75| 1.03 6th
7th 6 Mark Houghton 0 0 ARCCC 9/ 6m 1.422s 37.596 39.675| 39.675| 38.045 2.67| 1.92| 0.38 7th
8th 1 Aaron Allen 0 0 Counties 9/ 6m23.020s 39.647 43.275| 43.275| 41.325 2.89| 2.42| 2.09 8th
9th 5059 Jason Hodgson 5059 0 Counties 9/ 6m26.261s 37.876 43.240| 43.240| 40.752 3.80| 3.31| 2.73 9th
10th 5119 Aaron Wharerau 5119 0 Counties 9/ 6m31.174s 39.389 43.725| 43.725| 40.339 5.71| 2.33| 1.69 10th
11th 11 Jerry Davis 0 0 6/ 3m47.579s 36.106 37.138| 37.138| 37.138 0.65| 0.60| 0.56 11th
5009 Russell Mahony 5009 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5036 Car 5140 Car 5 Car 5071 Car 5075 Car 9 Car 6 Car 1 Car 5059 Car 5119
1 1) 32.460 2) 35.064 11) 44.231 4) 37.995 6) 41.193 8) 41.646 10) 44.020 3) 36.818 5) 40.335 7) 41.371
2 1) 33.199 2) 35.787 7) 37.313 3) 39.316 9) 45.078 8) 40.264 11) 43.538 4) 41.603 6) 40.070 10) 45.969
3 1) 33.337 2) 39.586 5) 36.710 3) 35.505 9) 40.820 6) 37.683 11) 44.904 8) 46.139 7) 43.063 10) 44.456
4 1) 33.964 2) 35.645 5) 37.956 3) 39.193 7) 35.467 6) 42.419 9) 38.495 8) 40.213 10) 49.065 11) 41.217
5 1) 32.288 2) 38.376 5) 35.925 3) 35.093 6) 38.815 8) 43.688 9) 38.210 7) 39.647 10) 37.876 11) 39.829
6 1) 33.822 3) 40.546 5) 36.210 2) 35.118 6) 34.088 7) 37.545 8) 37.596 9) 44.171 11) 47.623 10) 39.993
7 1) 32.668 3) 35.687 4) 35.978 2) 37.572 5) 37.596 6) 37.104 7) 38.735 8) 40.994 10) 45.474 9) 39.389
8 1) 35.792 2) 37.661 3) 36.659 4) 42.606 5) 35.660 6) 37.896 7) 37.808 8) 45.420 9) 43.759 10) 57.683
9 1) 36.488 2) 36.346 3) 35.150 4) 39.318 5) 36.069 6) 38.556 7) 38.116 8) 48.015 9) 38.996 10) 41.267
10 1) 33.547 2) 36.751 3) 40.367 4) 36.564 5) 37.215 6) 37.051
11 1) 36.102
Pos 11th 12th
Lap Car 11
1 9) 41.887
2 5) 37.875
3 4) 37.575
4 4) 37.469
5 4) 36.106
6 4) 36.667

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 3 -1 4 1 -1 2 7 8 10 9 11 -1 6 5 -1 -1 -1 -1 3 -1 4 -1 2 1 -1 11 7 5 9 -1 8 10 6 -1 -1 -1 3 -1 -1 4 2 -1 11 5 -1 9 7 -1 1 8 -1 10 6 3 -1 -1 -1 4 -1 2 -1 11 5 -1 9 8 -1 1 3 -1 6 7 10 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 4 -1 2 -1 11 5 -1 3 -1 8 1 -1 9 6 -1 7 10 -1 -1 2 4 -1 11 5 -1 3 -1 8 -1 9 -1 6 1 -1 10 -1 7 2 -1 4 5 -1 3 -1 8 -1 9 -1 6 -1 1 -1 10 -1 4 -1 5 2 7 3 -1 8 -1 -1 9 -1 6 -1 -1 4 1 5 -1 3 -1 2 8 -1 7
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
10 -1 -1 9 6 -1 -1 4 -1 3 5 -1 2 -1 8 1 7 -1 10 -1 9
o o f o o f o f f o f o f f f o f o f