Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, January 29, 2017


1/8 EP TRUGGY Qualifier 1, Race 5


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:55 AM 1/29/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5036 Shane O'Connor 5036 0 Counties 11/ 6m29.429s 33.265 35.546| 35.546| 33.673 3.17| 2.12| 0.49 1st
2nd 1 Roger Van Dorsten 0 0 10/ 6m 4.564s 35.448 36.564| 36.564| 35.834 1.18| 0.56| 0.41 2nd
3rd 5119 Aaron Wharerau 5119 0 Counties 10/ 6m 7.909s 34.713 36.793| 36.793| 35.000 2.43| 1.92| 1.36 3rd
4th 7 Jimmie Rodley 0 0 10/ 6m26.721s 36.291 37.945| 37.945| 37.029 1.76| 0.57| 0.56 4th
5th 5075 Ben Hansen 5075 0 Counties 10/ 6m37.569s 36.638 39.505| 39.505| 37.685 2.78| 2.21| 0.80 5th
6th 5071 Jacob Black 5071 0 Counties 9/ 6m 1.781s 35.882 40.487| 40.487| 38.379 3.13| 2.53| 1.98 6th
7th 5009 Russell Mahony 5009 0 Counties 9/ 6m18.384s 36.806 42.231| 42.231| 38.532 7.53| 1.78| 1.36 7th
8th 5072 Daniel Grant 5072 0 CRCCC 1/ 0m39.374s 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5036 Car 1 Car 5119 Car 7 Car 5075 Car 5071 Car 5009 Car 5072
1 1) 33.964 2) 35.481 3) 36.765 8) 45.210 7) 42.021 4) 37.879 6) 40.534 5) 39.374
2 1) 33.397 2) 37.249 3) 40.018 7) 37.810 5) 39.285 6) 43.988 4) 38.794
3 2) 42.898 1) 36.483 3) 35.085 5) 37.895 7) 44.723 6) 40.316 4) 37.825
4 1) 34.395 2) 36.018 3) 41.382 4) 37.742 6) 38.761 5) 42.107 7) 61.662
5 1) 34.650 2) 36.095 3) 35.012 4) 37.969 6) 38.276 5) 35.882 7) 42.527
6 2) 40.569 1) 36.612 3) 35.810 4) 37.365 5) 37.742 6) 45.908 7) 39.891
7 1) 34.588 2) 39.566 3) 34.713 4) 36.863 5) 36.638 6) 37.511 7) 40.998
8 1) 33.265 2) 35.479 3) 35.174 4) 36.291 5) 37.539 6) 39.459 7) 39.347
9 1) 33.825 2) 35.448 3) 35.018 4) 36.885 5) 44.354 6) 38.731 7) 36.806
10 1) 33.752 2) 36.133 3) 38.932 4) 42.691 5) 38.230
11 1) 34.126

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 5 1 8 -1 3 4 6 -1 2 7 -1 -1 -1 -1 -1 5 -1 1 8 -1 6 2 3 -1 7 -1 -1 -1 -1 -1 1 5 8 -1 6 -1 7 3 -1 2 -1 -1 -1 -1 5 1 -1 -1 8 -1 7 -1 3 2 -1 -1 -1 6 5 1 -1 8 -1 -1 7 -1 3 2 -1 -1 -1 1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
5 6 8 -1 -1 -1 7 -1 2 -1 3 -1 -1 5 1 8 -1 6 -1 -1 7 -1 2 -1 3 -1 5 -1 1 8 -1 -1 6 -1 7 -1 -1 2 -1 5 3 -1 1 8 -1 -1 -1 6 7 -1 -1 5 -1 2 -1 3 1 -1 8 -1 -1 6 -1 -1 7 5 -1 -1 2
o o o o o o o o o o o o o o o o o o o o o o o o o o o o f f o f o o f o o f f o o f