Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, January 29, 2017


2WD MOD TRUCK Qualifier 1, Race 1


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:56 AM 1/29/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5089 Alec Webster 5089 0 Counties 9/ 6m34.094s 42.078 43.972| 43.972| 43.042 1.56| 0.80| 0.63 1st
2nd 5059 Jason Hodgson 5059 0 Counties 8/ 6m39.679s 46.284 50.285| 50.285| 48.837 3.25| 3.11| 2.73 2nd
3rd 1 Neil Wilkins 0 0 Counties 7/ 6m 3.843s 50.150 53.516| 53.516| 52.408 3.39| 2.54| 1.13 3rd
4th 4 Adam Hobman 0 0 7/ 6m27.302s 48.846 55.134| 55.134| 54.453 3.22| 3.11| 2.99 4th
5th 5101 Jayden Chitty 5101 0 Counties 7/ 6m38.475s 45.130 59.012| 59.012| 50.601 19.20| 4.23| 3.38 5th
2 Jimmie Rodley 0 0 4/ 0m 0.000s * 0.333| 0.000| 0.000 0.00| 0.00| 0.00
* Manual Adjustments
for car: 2 Adjustment= 4 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5089 Car 5059 Car 1 Car 4 Car 5101
1 1) 42.313 4) 47.680 2) 42.742 5) 56.495 3) 44.398
2 1) 44.814 4) 54.004 3) 57.070 5) 58.538 2) 53.307
3 1) 43.593 2) 47.442 4) 59.057 5) 57.620 3) 56.511
4 1) 44.174 3) 52.931 4) 50.559 5) 56.149 2) 46.566
5 1) 43.270 3) 53.806 4) 51.179 5) 53.472 2) 45.130
6 1) 47.581 2) 46.307 3) 53.086 4) 48.846 5) 101.07
7 1) 42.078 2) 46.284 3) 50.150 4) 56.182 5) 51.494
8 1) 43.159 2) 51.225
9 1) 43.112

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 -1 3 1 -1 5 6 -1 -1 4 -1 -1 -1 -1 -1 -1 3 -1 -1 5 -1 1 6 -1 -1 -1 4 -1 -1 -1 3 -1 -1 -1 -1 6 5 -1 1 -1 -1 -1 4 -1 3 -1 -1 -1 -1 -1 5 6 -1 1 -1 -1 3 -1 -1 4 -1 -1 -1 -1 5 -1 -1 6 -1 1 -1 3 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 4 -1 -1 -1 -1 6 -1 3 -1 1 -1 -1 -1 -1 4 -1 -1 -1 5 6 3 -1 -1 -1 1 -1 -1 -1 -1 -1 4 -1 3 -1 5 6
o o o o o o o o o o o o o o o o o f o o o o o f o f o f f