Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, January 29, 2017


4WD SHORT COURSE Qualifier 1, Race 3


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:18 AM 1/29/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Aaron Allen 0 0 Counties 9/ 5m58.947s 38.239 39.560| 39.560| 38.921 1.00| 0.83| 0.73 1st
2nd 5089 Alec Webster 5089 0 Counties 9/ 6m 7.427s 37.868 41.006| 41.006| 39.429 2.35| 1.75| 1.20 2nd
3rd 5037 Kelly Churchill 5037 0 CRCCC 9/ 6m 9.536s 38.177 41.013| 41.013| 39.670 2.17| 1.99| 1.85 3rd
4th 5119 Aaron Wharerau 5119 0 Counties 9/ 6m37.577s 39.131 43.614| 43.614| 41.876 3.01| 2.36| 2.30 4th
5th 1 Mark Houghton 0 0 ARCCC 9/ 6m46.945s 42.377 46.026| 46.026| 43.659 3.25| 2.72| 2.22 5th
6th 5070 Chris Black 5070 0 Counties 8/ 6m 3.807s 41.320 46.090| 46.090| 44.122 3.98| 2.06| 1.82 6th
7th 5072 Daniel Grant 5072 0 CRCCC 8/ 6m 9.327s 40.204 45.458| 45.458| 43.247 3.94| 3.44| 2.14 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 5089 Car 5037 Car 5119 Car 1 Car 5070 Car 5072
1 5) 42.460 2) 39.376 4) 41.426 6) 48.665 1) 38.731 3) 41.173 7) 51.117
2 2) 41.215 4) 45.454 3) 43.082 6) 43.703 1) 43.104 5) 47.386 7) 42.708
3 1) 40.494 4) 41.774 2) 41.249 6) 44.303 3) 44.634 5) 45.213 7) 51.115
4 1) 38.239 3) 43.674 2) 43.949 7) 49.039 5) 51.394 4) 43.895 6) 40.204
5 1) 39.851 3) 39.122 2) 38.203 6) 39.575 5) 45.375 4) 41.320 7) 42.101
6 1) 39.370 2) 39.662 3) 41.946 6) 45.330 5) 42.806 4) 46.769 7) 46.285
7 1) 38.299 2) 40.523 3) 42.725 4) 42.670 5) 49.603 7) 54.635 6) 44.941
8 1) 40.170 2) 37.868 3) 38.177 4) 39.131 5) 42.377 6) 43.416 7) 50.856
9 1) 38.849 2) 39.974 3) 38.779 4) 45.161 5) 48.921

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 -1 1 2 -1 5 -1 6 -1 4 7 -1 -1 -1 -1 -1 -1 1 -1 6 5 2 -1 3 -1 4 7 -1 -1 -1 -1 -1 -1 6 5 1 2 -1 -1 3 4 -1 -1 7 -1 -1 -1 6 -1 -1 5 2 -1 3 1 -1 -1 7 4 -1 -1 -1 6 -1 5 -1 2 -1 -1 3 1 -1 4 7
o o o o o o o o z o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 -1 6 -1 -1 2 5 -1 -1 -1 3 1 -1 4 7 -1 -1 6 -1 -1 2 5 -1 -1 -1 -1 4 -1 1 7 -1 6 3 -1 2 -1 5 -1 -1 -1 -1 4 -1 1 6 -1 3 -1 2 7 5 -1 -1 -1 -1 -1 -1 4 -1 -1 1
o o o o o o o o o o o o o o o o o o o o o o o o o o o f o f f f o o o o o o f o o f