Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, January 29, 2017


4WD SHORT COURSE Qualifier 2, Race 3


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 12:50 PM 1/29/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Aaron Allen 0 0 Counties 10/ 6m33.874s 36.904 39.803| 39.803| 37.994 3.47| 0.98| 0.77 Fastest Time of Day 1st
2nd 5089 Alec Webster 5089 0 Counties 10/ 6m39.406s 38.231 40.263| 40.263| 38.743 2.02| 1.57| 1.04 Personal Best 2nd
3rd 5037 Kelly Churchill 5037 0 CRCCC 9/ 6m 0.502s 37.562 40.321| 40.321| 39.138 2.10| 1.13| 1.02 Personal Best 3rd
4th 5119 Aaron Wharerau 5119 0 Counties 9/ 6m12.296s 39.076 41.362| 41.362| 39.545 2.37| 2.10| 1.74 Personal Best 4th
5th 5072 Daniel Grant 5072 0 CRCCC 9/ 6m33.194s 40.620 43.280| 43.280| 41.308 3.01| 2.14| 0.80 Personal Best 5th
6th 1 Mark Houghton 0 0 ARCCC 8/ 6m18.283s 42.621 48.058| 48.058| 45.482 4.80| 3.88| 2.88 6th
5070 Chris Black 5070 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 5089 Car 5037 Car 5119 Car 5072 Car 1
1 1) 35.641 2) 37.033 3) 37.932 4) 41.396 6) 46.948 5) 41.875
2 1) 39.340 3) 41.588 2) 38.606 5) 44.855 6) 47.357 4) 42.621
3 1) 36.904 2) 38.638 3) 41.188 4) 39.880 6) 41.929 5) 45.964
4 1) 38.265 2) 39.002 3) 39.486 4) 44.136 6) 41.633 5) 44.395
5 1) 39.298 3) 44.179 2) 39.852 4) 39.715 5) 43.121 6) 53.118
6 2) 49.265 3) 39.148 1) 40.186 4) 39.076 5) 41.413 6) 43.611
7 2) 40.356 1) 38.700 3) 45.126 4) 39.850 5) 49.226 6) 55.879
8 2) 38.222 1) 38.231 3) 40.564 4) 44.182 5) 40.947 6) 50.820
9 1) 38.611 2) 43.021 3) 37.562 4) 39.206 5) 40.620
10 1) 37.972 2) 39.866

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 6 2 5 -1 4 1 -1 7 -1 -1 -1 -1 -1 -1 -1 6 5 2 -1 -1 1 4 -1 7 -1 -1 -1 -1 -1 6 -1 2 5 -1 -1 4 -1 1 -1 7 -1 -1 -1 -1 6 -1 2 5 -1 -1 -1 4 1 -1 7 -1 -1 -1 6 -1 -1 5 2 -1 -1 4 -1 -1 -1 7 -1 1 -1
o o o o o o o o o z o o o o o o o o o o z o o o o o o o o o z o o o o o o o o o z o o o o o o o o o
-1 -1 5 6 2 -1 -1 4 -1 -1 -1 7 -1 -1 1 -1 2 6 -1 5 -1 -1 4 -1 -1 -1 -1 7 -1 2 -1 6 -1 5 -1 1 -1 -1 4 -1 -1 -1 -1 7 6 -1 2 5 -1 -1 -1 -1 4 -1 1 -1 -1 -1 7 6 -1 2
z o o o o o o o o o o z o o o o o o o o o z o o o o o o f o o z o f o f o o o f f o f