Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, February 12, 2017


2WD SHORT COURSE Qualifier 2, Race 5


Duration: 5 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:17 AM 2/12/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5066 Anton Hubers 5066 0 Counties 8/ 5m30.983s 40.062 41.737| 41.737| 41.149 1.24| 0.95| 0.87 1st
2nd 1 Nathan Toia 0 0 7/ 5m 8.262s 42.346 44.467| 44.467| 43.381 2.49| 0.59| 0.49 Personal Best 2nd
3rd 5059 Jason Hodgson 5059 0 Counties 7/ 5m11.910s 43.315 44.925| 44.925| 44.299 1.71| 1.07| 0.75 3rd
4th 5 Jimmie Rodley 0 0 7/ 5m20.907s 43.725 45.986| 45.986| 45.032 2.29| 0.90| 0.89 Personal Best 4th
5th 5015 David Bernard 5015 0 Counties 7/ 5m48.455s 43.569 49.422| 49.422| 47.796 4.71| 3.27| 2.30 Personal Best 5th
6th 4 Adam Hobman 0 0 6/ 4m51.197s 45.288 49.025| 49.025| 49.025 2.70| 2.63| 2.09 6th
2 Peter Fray 0 0 CRCCC 1/ 0m 0.000s *
* Manual Adjustments
for car: 2 Adjustment= 1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5066 Car 1 Car 5059 Car 5 Car 5015 Car 4
1 1) 38.824 2) 41.460 3) 42.358 4) 44.989 6) 51.922 5) 46.068
2 1) 41.085 2) 43.375 3) 45.985 4) 43.725 6) 45.017 5) 50.161
3 1) 43.890 2) 44.182 4) 48.055 3) 45.903 6) 52.894 5) 51.669
4 1) 41.678 2) 43.395 3) 45.140 4) 50.755 5) 43.569 6) 46.337
5 1) 40.062 2) 42.346 3) 43.343 4) 44.179 6) 48.470 5) 45.288
6 1) 42.524 2) 49.895 3) 43.714 4) 45.506 6) 57.553 5) 51.674
7 1) 42.501 2) 43.609 3) 43.315 4) 45.850 5) 49.030
8 1) 40.419

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 -1 6 1 7 -1 5 4 -1 3 -1 -1 -1 -1 -1 -1 6 -1 1 7 5 -1 -1 4 3 -1 -1 -1 -1 -1 6 -1 1 -1 -1 5 7 -1 -1 4 3 -1 -1 -1 -1 6 -1 1 -1 -1 7 -1 5 -1 3 4 -1 -1 -1 6 -1 1 -1 -1 7 -1 5 -1 -1 4 -1 3 -1 6
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 -1 1 -1 7 -1 5 -1 -1 -1 6 4 -1 -1 3 -1 -1 1 -1 7 -1 5 -1 2 -1 6 -1 -1 -1 -1 3
o o o o o o o o o o o o f o f o f o h o f o o o o f