Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, February 12, 2017


2WD SHORT COURSE Qualifier 3, Race 5


Duration: 5 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 12:47 PM 2/12/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5066 Anton Hubers 5066 0 Counties 8/ 5m27.866s 39.512 41.207| 41.207| 40.583 1.23| 0.97| 0.82 Fastest Time of Day 1st
2nd 5059 Jason Hodgson 5059 0 Counties 7/ 5m16.175s 42.956 45.796| 45.796| 44.655 2.86| 1.42| 1.01 2nd
3rd 5 Jimmie Rodley 0 0 7/ 5m16.837s 43.907 45.861| 45.861| 44.972 2.30| 1.26| 0.87 Personal Best 3rd
4th 1 Nathan Toia 0 0 7/ 5m18.750s 43.479 45.681| 45.681| 45.350 1.44| 1.36| 1.16 4th
5th 4 Adam Hobman 0 0 7/ 5m19.914s 42.738 46.154| 46.154| 45.258 3.24| 2.79| 1.06 Personal Best 5th
6th 5015 David Bernard 5015 0 Counties 6/ 5m40.960s 50.697 58.483| 58.483| 58.483 5.10| 4.90| 4.54 6th
2 Peter Fray 0 0 CRCCC 2/ 0m 0.000s * 1.000| 0.000| 0.000 0.00| 0.00| 0.00
* Manual Adjustments
for car: 2 Adjustment= 2 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5066 Car 5059 Car 5 Car 1 Car 4 Car 5015
1 1) 39.416 2) 41.397 3) 41.667 5) 44.664 4) 42.988 6) 48.541
2 1) 42.257 2) 42.956 3) 44.063 4) 43.479 5) 50.636 6) 50.697
3 1) 40.937 3) 46.843 2) 43.948 4) 44.666 5) 50.497 6) 62.239
4 1) 39.700 2) 43.770 4) 50.310 3) 47.101 5) 44.801 6) 61.575
5 1) 41.348 2) 51.499 3) 46.957 4) 47.333 5) 42.738 6) 54.185
6 1) 39.512 2) 43.988 3) 43.907 4) 44.795 5) 45.181 6) 63.723
7 1) 43.275 2) 45.722 3) 45.985 4) 46.712 5) 43.073
8 1) 41.421

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 6 -1 7 5 4 1 -1 3 -1 -1 -1 -1 -1 -1 -1 6 7 -1 5 1 -1 4 -1 3 -1 -1 -1 -1 -1 6 -1 5 -1 7 1 -1 -1 4 -1 -1 -1 -1 3 6 -1 -1 7 -1 1 5 -1 -1 4 -1 -1 -1 6 -1 -1 -1 -1 3 7 -1 1 5 -1 4 -1 -1 6 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 -1 7 5 1 -1 4 3 -1 -1 6 -1 -1 -1 -1 -1 -1 7 5 -1 1 4 -1 -1 6 -1 -1 3
o o o o o o o o o o o o f f o f f o o f o o f