Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, February 12, 2017


4WD MOD BUGGY Qualifier 1, Race 7


Duration: 5 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:28 AM 2/12/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5036 Shane O'Connor 5036 0 Counties 9/ 5m14.060s 33.021 34.746| 34.746| 34.013 1.17| 0.91| 0.76 1st
2nd 5140 Derek Crane 5140 0 ARCCC 9/ 5m31.400s 35.212 36.983| 36.983| 36.351 1.04| 0.92| 0.80 2nd
3rd 5119 Aaron Wharerau 5119 0 Counties 8/ 5m15.262s 37.436 39.547| 39.547| 38.884 1.38| 1.10| 0.98 3rd
4th 5059 Jason Hodgson 5059 0 Counties 8/ 5m20.762s 37.469 40.560| 40.560| 39.269 2.60| 1.69| 1.50 4th
5th 0 Nathan Toia 0 0 8/ 5m43.187s 37.468 43.213| 43.213| 39.873 6.06| 3.39| 2.19 5th
6th 5045 James Vercoe 5045 0 WARCCC 7/ 5m13.451s 40.918 44.530| 44.530| 43.342 3.33| 2.20| 0.97 6th
7th 7 Logan Toia 0 0 7/ 5m29.409s 42.639 47.625| 47.625| 46.484 4.12| 3.55| 1.38 7th
8th 9 Peter Fray 0 0 CRCCC 7/ 5m34.045s 42.683 48.178| 48.178| 46.648 4.48| 3.17| 2.80 8th
9th 5023 Barry Vujcich 5023 0 CRCCC 7/ 5m43.613s 43.671 49.279| 49.279| 47.594 4.47| 2.64| 2.14 9th
8 Jimmie Rodley 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5036 Car 5140 Car 5119 Car 5059 Car 0 Car 5045 Car 7 Car 9 Car 5023
1 2) 36.086 1) 35.532 4) 38.431 3) 36.840 5) 40.691 8) 46.271 6) 43.658 7) 44.977 9) 47.936
2 2) 34.936 1) 35.212 4) 37.436 3) 38.267 7) 55.910 5) 47.380 8) 53.330 6) 50.248 9) 49.207
3 1) 34.573 2) 37.330 3) 37.987 4) 41.864 5) 40.133 8) 50.468 6) 44.943 9) 50.520 7) 45.772
4 1) 33.021 2) 38.550 3) 41.831 4) 39.671 5) 37.917 6) 43.325 8) 53.132 7) 42.683 9) 57.704
5 1) 36.857 2) 37.490 3) 39.440 4) 39.075 5) 37.468 6) 41.972 8) 42.639 7) 44.509 9) 48.094
6 1) 33.930 2) 38.069 4) 40.578 3) 37.469 5) 40.191 6) 43.117 8) 46.461 7) 45.283 9) 43.671
7 1) 35.176 2) 36.903 4) 39.830 3) 41.943 5) 43.656 6) 40.918 7) 45.246 8) 55.825 9) 51.229
8 1) 33.608 2) 35.872 3) 39.729 4) 45.633 5) 47.221
9 1) 35.873 2) 36.442

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 2 4 5 1 -1 10 7 -1 9 3 6 -1 -1 -1 -1 -1 2 4 -1 5 1 -1 -1 -1 3 9 -1 10 7 6 -1 -1 4 2 -1 1 -1 5 -1 -1 -1 -1 10 4 -1 7 6 3 9 -1 2 -1 1 -1 5 -1 -1 -1 10 4 -1 -1 2 -1 3 9 -1 7 1 5 -1 6 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 4 -1 10 -1 -1 2 -1 3 -1 9 5 1 -1 7 -1 4 -1 6 -1 10 -1 2 -1 -1 -1 3 5 1 -1 4 9 -1 7 -1 -1 6 2 10 -1 -1 -1 -1 3 4 1 -1 5 -1 -1 7 2 -1 9 -1 -1 10 6
o o o o o o o o o o o o o o o o o o o o o o f f f o f o o f f o f o o f f