Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, February 12, 2017


4WD MOD BUGGY Qualifier 2, Race 7


Duration: 5 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:37 AM 2/12/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5140 Derek Crane 5140 0 ARCCC 8/ 5m 1.786s 35.181 38.144| 38.144| 37.324 1.75| 1.35| 1.25 1st
2nd 5119 Aaron Wharerau 5119 0 Counties 8/ 5m18.554s 35.673 39.328| 39.328| 38.457 2.01| 1.57| 1.55 2nd
3rd 5059 Jason Hodgson 5059 0 Counties 8/ 5m24.473s 37.954 40.985| 40.985| 39.880 2.31| 1.24| 1.16 3rd
4th 8 Jimmie Rodley 0 0 8/ 5m27.237s 38.831 40.879| 40.879| 39.734 2.26| 0.78| 0.54 Personal Best 4th
5th 0 Nathan Toia 0 0 8/ 5m29.497s 38.905 41.689| 41.689| 39.902 3.69| 1.28| 1.09 Personal Best 5th
6th 7 Logan Toia 0 0 8/ 5m44.549s 38.185 43.738| 43.738| 41.152 5.23| 3.04| 2.71 Personal Best 6th
7th 5045 James Vercoe 5045 0 WARCCC 7/ 5m 1.338s 41.892 43.399| 43.399| 42.470 2.11| 0.41| 0.38 Personal Best 7th
8th 5023 Barry Vujcich 5023 0 CRCCC 7/ 5m17.101s 42.194 45.150| 45.150| 43.917 2.98| 1.24| 0.99 Personal Best 8th
9th 5036 Shane O'Connor 5036 0 Counties 6/ 3m31.039s 32.764 35.948| 35.948| 35.948 2.19| 1.89| 1.56 9th
9 Peter Fray 0 0 CRCCC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5140 Car 5119 Car 5059 Car 8 Car 0 Car 7 Car 5045 Car 5023 Car 5036
1 2) 34.777 8) 43.255 3) 37.574 7) 41.083 4) 37.670 5) 38.378 6) 40.940 9) 46.200 1) 31.296
2 2) 38.189 7) 39.877 3) 39.696 6) 41.349 5) 42.068 4) 39.629 8) 42.917 9) 43.119 1) 36.539
3 2) 39.227 7) 42.740 3) 37.954 5) 40.013 4) 38.997 8) 54.543 6) 41.892 9) 51.313 1) 37.553
4 2) 35.181 5) 39.797 3) 40.161 4) 40.415 7) 50.245 8) 39.110 6) 42.139 9) 45.650 1) 32.764
5 2) 38.433 4) 40.273 3) 41.608 5) 46.134 6) 41.118 8) 44.745 7) 42.503 9) 44.920 1) 38.720
6 2) 38.205 4) 35.673 3) 40.010 5) 39.932 6) 41.343 8) 44.091 7) 42.903 9) 43.705 1) 34.167
7 1) 41.162 3) 37.967 2) 41.580 4) 39.480 5) 39.151 6) 38.185 7) 48.044 8) 42.194
8 1) 36.612 2) 38.972 3) 45.890 4) 38.831 5) 38.905 6) 45.868

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 4 -1 2 -1 10 5 7 3 8 -1 1 6 -1 -1 -1 -1 -1 4 -1 2 5 -1 7 10 8 -1 1 3 -1 6 -1 -1 -1 4 -1 2 -1 5 -1 10 8 -1 3 1 -1 7 -1 -1 4 6 -1 2 -1 -1 5 -1 8 -1 1 3 -1 10 7 -1 4 -1 -1 2 6 -1 -1 5 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
1 8 -1 10 3 4 -1 7 -1 -1 2 -1 6 -1 5 -1 1 -1 8 -1 10 3 -1 -1 7 -1 2 -1 -1 6 5 1 -1 -1 8 -1 10 -1 7 -1 3 2 -1 -1 -1 6 1 -1 5 -1 8 10 -1 -1 -1 7
o o o o o o o o o o o o o o o o o o o f f o o o f f o f o f f o o o f