Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, February 12, 2017


4WD MOD BUGGY Qualifier 3, Race 7


Duration: 5 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 1:06 PM 2/12/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5036 Shane O'Connor 5036 0 Counties 9/ 5m16.394s 33.430 34.893| 34.893| 34.110 1.33| 0.78| 0.37 1st
2nd 0 Nathan Toia 0 0 8/ 5m13.084s 36.068 39.192| 39.192| 37.576 3.58| 1.01| 0.98 Personal Best 2nd
3rd 5119 Aaron Wharerau 5119 0 Counties 8/ 5m14.654s 37.584 38.960| 38.960| 38.326 1.12| 0.79| 0.50 Personal Best 3rd
4th 8 Jimmie Rodley 0 0 8/ 5m20.535s 38.163 39.962| 39.962| 39.401 1.24| 1.03| 0.96 Personal Best 4th
5th 5059 Jason Hodgson 5059 0 Counties 8/ 5m28.072s 38.270 41.094| 41.094| 39.726 2.43| 2.03| 1.28 5th
6th 5140 Derek Crane 5140 0 ARCCC 8/ 5m31.301s * 34.410 42.388| 37.089| 35.637 1.96| 1.79| 1.48 6th
7th 5045 James Vercoe 5045 0 WARCCC 7/ 5m 3.017s 40.461 42.827| 42.827| 41.709 2.63| 0.91| 0.61 7th
8th 7 Logan Toia 0 0 7/ 5m 7.224s 40.030 44.358| 44.358| 43.563 2.68| 2.19| 1.94 8th
9th 9 Peter Fray 0 0 CRCCC 7/ 5m 9.493s 39.658 42.341| 42.341| 41.428 2.24| 1.02| 0.83 Personal Best 9th
5023 Barry Vujcich 5023 0 CRCCC 0/ 0m 0.000s
* Manual Adjustments
for car: 2 Adjustment= -1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5036 Car 0 Car 5119 Car 8 Car 5059 Car 5140 Car 5045 Car 7 Car 9
1 2) 37.246 3) 38.740 7) 41.931 5) 40.798 4) 40.408 1) 34.582 8) 46.052 6) 41.072 9) 55.445
2 2) 34.565 3) 38.602 4) 37.584 5) 40.815 6) 41.763 1) 36.342 7) 40.461 8) 46.244 9) 46.908
3 1) 33.430 3) 37.897 4) 38.285 5) 40.401 6) 44.182 2) 39.524 7) 43.173 8) 48.337 9) 39.658
4 1) 34.203 3) 38.494 4) 41.028 5) 41.915 6) 38.598 2) 36.081 7) 41.114 8) 42.672 9) 41.520
5 1) 37.833 3) 36.822 4) 38.801 5) 38.335 6) 40.488 2) 39.243 7) 48.417 8) 43.428 9) 41.403
6 1) 34.473 4) 47.661 3) 38.935 5) 38.163 6) 38.270 2) 39.764 7) 41.764 8) 40.030 9) 42.819
7 1) 36.196 4) 38.800 3) 38.026 5) 40.298 6) 44.851 2) 35.967 7) 42.036 8) 45.441 9) 41.740
8 1) 34.084 3) 36.068 4) 40.064 5) 39.810 6) 39.512 2) 34.410
9 1) 34.364 2) 35.388

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 2 4 -1 10 5 8 7 1 -1 3 -1 -1 9 -1 -1 -1 2 4 -1 10 -1 1 8 5 -1 3 7 -1 -1 -1 9 -1 4 -1 2 -1 10 1 -1 8 -1 5 -1 3 -1 7 -1 4 9 -1 2 -1 10 -1 -1 1 8 -1 5 -1 3 -1 4 7 -1 9 -1 2 -1 10 -1 1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
8 -1 5 -1 4 -1 3 -1 7 -1 9 2 -1 -1 1 10 -1 8 5 -1 4 -1 -1 -1 3 2 7 -1 9 -1 1 -1 10 -1 8 4 -1 5 -1 -1 2 -1 3 -1 7 9 -1 10 1 -1 4 8 -1 -1 5 -1 2
o o o o o o o o o o o o o o o o o o o o f o f f o f f o f f o o f o f