Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, February 26, 2017


1/8 EP BUGGY 1 Qualifier 1, Race 6


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:25 AM 2/26/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Derek Crane 0 0 ARCCC 11/ 6m11.385s 32.239 33.903| 33.903| 32.754 1.39| 1.06| 0.87 1st
2nd 7 Shane O'Connor 0 0 Counties 11/ 6m13.191s 32.029 33.733| 33.733| 32.456 1.37| 1.27| 1.11 2nd
3rd 4 Shane Mangu 0 0 Nhrccc 11/ 6m23.101s 32.364 34.885| 34.885| 32.953 2.18| 1.76| 1.49 3rd
4th 8 Roger Van Dorsten 0 0 11/ 6m26.954s 32.675 34.657| 34.657| 33.184 2.54| 0.89| 0.68 4th
5th 5 Ben Hansen 0 0 Counties 10/ 6m17.648s 34.062 37.289| 37.289| 34.873 3.53| 1.89| 1.67 5th
6th 6 Shane Gollop 0 0 HRCCC 9/ 6m 0.828s 36.017 40.035| 40.035| 38.368 2.60| 2.21| 1.92 6th
7th 2012 Craig Underwood 2012 0 Arccc 9/ 6m 8.073s 36.561 41.592| 41.592| 38.931 4.05| 3.47| 2.19 7th
8th 2 Aaron Allen 0 0 Counties 8/ 5m27.801s 35.089 40.899| 40.899| 39.255 3.27| 2.45| 2.10 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 7 Car 4 Car 8 Car 5 Car 6 Car 2012 Car 2
1 1) 32.350 4) 35.856 2) 34.248 5) 40.378 8) 42.043 6) 40.548 3) 35.331 7) 41.508
2 1) 36.775 3) 35.125 2) 35.657 7) 41.836 5) 39.019 8) 42.652 4) 41.990 6) 40.113
3 1) 35.484 2) 34.787 3) 36.367 5) 33.012 8) 45.920 6) 36.017 4) 37.322 7) 43.370
4 1) 34.827 2) 35.679 3) 35.556 4) 34.573 8) 34.074 5) 36.734 6) 42.501 7) 35.089
5 1) 33.477 2) 32.888 3) 33.969 4) 32.675 6) 36.194 5) 39.910 8) 47.578 7) 40.214
6 1) 32.523 2) 32.252 3) 37.426 4) 35.599 5) 37.375 6) 41.558 7) 36.561 8) 46.645
7 1) 33.017 2) 32.614 3) 32.364 4) 34.648 5) 35.031 6) 39.421 8) 48.006 7) 40.768
8 1) 32.514 2) 32.501 3) 33.037 4) 33.100 5) 38.924 6) 44.230 8) 39.060 7) 40.094
9 1) 34.216 2) 33.940 3) 32.823 4) 33.633 5) 34.062 6) 39.758 7) 39.724
10 1) 32.239 2) 32.029 3) 39.078 4) 33.502 5) 35.006
11 1) 33.963 2) 35.520 3) 32.576 4) 33.998

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 1 -1 4 3 7 -1 8 6 2 5 -1 -1 -1 -1 -1 -1 1 4 7 -1 3 -1 5 2 8 6 -1 -1 -1 -1 -1 1 7 4 -1 -1 3 8 -1 6 -1 2 5 -1 -1 -1 1 7 4 -1 -1 8 -1 6 3 -1 2 5 -1 -1 1 -1 7 4 -1 8 -1 -1 -1 6 5 -1 2 3
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 1 7 -1 4 -1 8 -1 -1 -1 5 -1 6 1 7 -1 3 -1 4 2 -1 8 -1 -1 -1 5 -1 1 7 -1 6 4 -1 -1 8 2 3 -1 -1 -1 1 -1 7 5 -1 4 -1 8 -1 6 -1 3 2 -1 -1 1 7 -1 5 -1 4 -1 8 -1 6 -1 -1 3 1 -1 7 -1 5 -1 4 -1 8 -1 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o f o o f f o f o f o f o f o o o
-1
o