Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, February 26, 2017


1/8 EP TRUGGY 1 Qualifier 1, Race 4


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:06 AM 2/26/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Anton Hubers 0 0 Counties 11/ 6m24.551s 32.048 35.043| 35.043| 33.232 3.41| 1.26| 0.83 1st
2nd 4 Aaron Wharerau 0 0 Counties 11/ 6m29.447s 33.451 35.591| 35.591| 34.384 2.13| 0.96| 0.56 2nd
3rd 1 Ben Hansen 0 0 Counties 11/ 6m32.664s 34.357 36.110| 36.110| 34.681 2.02| 1.29| 0.74 3rd
4th 5 Jacob Black 0 0 Counties 10/ 6m10.366s 34.311 36.933| 36.933| 35.384 2.21| 1.59| 1.21 4th
5th 3 Jarrod Davis 0 0 10/ 6m15.157s 34.379 37.811| 37.811| 35.736 2.70| 2.16| 1.76 5th
6th 2 Edward Paje 0 0 3/ 2m37.579s 47.999 53.649| 53.649| 53.649 5.65| 0.00| 0.00 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 4 Car 1 Car 5 Car 3 Car 2
1 3) 34.113 2) 33.537 1) 31.558 5) 37.964 4) 34.858 6) 50.281
2 5) 44.604 4) 41.356 1) 34.357 3) 34.517 2) 35.960 6) 47.999
3 5) 33.777 4) 34.331 1) 34.732 3) 34.311 2) 34.379 6) 59.299
4 5) 33.799 4) 35.210 1) 35.598 2) 36.171 3) 38.455
5 4) 35.184 2) 34.316 1) 35.911 5) 41.531 3) 36.215
6 3) 33.540 2) 35.008 1) 34.583 4) 37.620 5) 42.828
7 2) 32.998 3) 35.206 1) 36.609 5) 39.308 4) 37.507
8 2) 33.878 3) 37.210 1) 34.552 4) 36.850 5) 40.888
9 2) 32.048 3) 33.451 1) 35.185 4) 37.020 5) 39.447
10 1) 36.797 3) 34.892 2) 40.937 4) 35.074 5) 34.620
11 1) 33.813 2) 34.930 3) 38.642

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 1 -1 4 6 3 -1 5 -1 -1 2 -1 -1 -1 1 -1 3 5 -1 4 -1 6 -1 -1 -1 -1 2 1 -1 3 5 -1 4 6 -1 -1 -1 -1 -1 1 -1 5 -1 3 4 6 -1 -1 2 -1 -1 -1 1 -1 4 -1 3 6 -1 5 -1 -1 -1 -1 1 -1 4 -1 6 -1 5 3 -1 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 1 -1 6 4 -1 -1 -1 3 5 -1 -1 -1 1 -1 6 -1 4 -1 -1 5 -1 3 -1 -1 1 6 -1 4 -1 -1 -1 5 -1 3 -1 -1 6 -1 1 4 -1 -1 -1 5 -1 3 -1 -1 6 -1 4 -1 1
o o o o o o o o o o o o o o o o o o o o o o o o o o f o f o o f o f o f