Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, February 26, 2017


1/8 EP TRUGGY A Main, Race 4


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 3:00 PM 2/26/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Anton Hubers 0 0 Counties 11/ 6m25.988s 32.334 34.736| 34.736| 32.940 2.29| 1.84| 1.49 1st
2nd 2 Aaron Wharerau 0 0 Counties 11/ 6m31.486s 33.280 35.368| 35.368| 33.884 2.55| 1.10| 0.68 2nd
3rd 3 Ben Hansen 0 0 Counties 11/ 6m34.319s 33.050 35.156| 35.156| 34.047 1.43| 1.11| 1.03 3rd
4th 4 Jimmy Rodley 0 0 Counties 10/ 6m 3.617s 34.622 36.573| 36.573| 35.479 1.64| 0.98| 0.64 4th
5th 5 Jacob Black 0 0 Counties 10/ 6m 6.721s 33.929 36.210| 36.210| 34.792 1.92| 1.52| 1.13 Personal Best 5th
6th 6 Jarrod Davis 0 0 10/ 6m27.305s 33.421 38.895| 38.895| 35.563 4.45| 3.42| 2.83 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 4) 38.620 3) 37.802 6) 42.754 1) 34.456 5) 40.829 2) 37.246
2 4) 37.604 2) 34.445 6) 35.143 1) 36.697 5) 36.346 3) 38.365
3 4) 35.610 1) 34.453 5) 36.263 2) 35.587 6) 39.843 3) 35.230
4 3) 32.909 2) 37.141 5) 35.531 1) 36.531 6) 36.254 4) 37.622
5 2) 33.187 1) 33.533 4) 34.589 3) 40.395 6) 37.097 5) 36.636
6 1) 33.321 2) 34.636 3) 36.330 4) 38.139 6) 38.644 5) 43.544
7 1) 32.334 2) 34.646 3) 33.138 4) 34.622 6) 33.929 5) 33.421
8 1) 33.223 2) 33.710 3) 33.050 4) 35.753 6) 34.510 5) 34.908
9 1) 33.048 2) 33.280 3) 38.063 4) 35.928 5) 34.997 6) 42.784
10 1) 39.171 2) 35.495 3) 34.628 4) 35.509 5) 34.272 6) 47.549
11 1) 36.961 2) 42.345 3) 34.830

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 4 6 2 -1 1 5 3 -1 -1 -1 -1 -1 -1 4 2 -1 6 1 5 3 -1 -1 -1 -1 -1 -1 2 4 -1 6 1 -1 3 5 -1 -1 -1 -1 -1 4 2 -1 1 6 -1 3 5 -1 -1 -1 -1 -1 2 1 -1 4 3 -1 6 -1 5 -1 -1 -1 -1 1 2 -1 -1 3 4 -1 6
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
5 -1 -1 -1 1 -1 2 -1 3 -1 4 -1 6 5 -1 -1 -1 1 2 -1 -1 3 -1 4 -1 6 5 -1 -1 1 -1 2 -1 -1 3 -1 4 -1 5 -1 6 -1 -1 2 1 -1 -1 3 -1 4 5 -1 -1 -1 -1 1 -1 6 2 -1 3
o o o o o o o o o o o o o o o o o o o o o o o o o o o f f o o o o f o f f o f