Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, February 26, 2017


1/8 EP TRUGGY B Main, Race 5


Duration: 10 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 3:10 PM 2/26/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Russell Mahony 0 0 Counties 10/ 6m10.810s 35.050 37.402| 37.402| 35.663 2.20| 1.59| 1.32 Fastest Time of Day 1st
2nd 2 Brian Lockwood 0 0 Counties 10/ 6m27.544s 35.642 38.552| 38.552| 36.257 3.38| 1.64| 1.50 Personal Best 2nd
3rd 5072 Daniel Grant 5072 0 CRCCC 10/ 6m32.889s 35.232 39.575| 39.575| 36.639 3.92| 2.74| 1.95 Personal Best 3rd
4th 5045 James Vercoe 5045 0 WARCCC 9/ 6m 9.787s 37.365 41.220| 41.220| 39.432 2.57| 2.30| 1.92 Personal Best 4th
5 Edward Paje 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5072 Car 5045
1 1) 34.189 4) 40.572 2) 36.711 3) 40.025
2 1) 38.671 3) 39.247 2) 37.786 4) 43.406
3 2) 38.202 3) 39.732 1) 35.232 4) 38.763
4 1) 36.069 2) 36.200 3) 47.901 4) 40.201
5 1) 35.231 2) 36.182 3) 40.340 4) 44.906
6 1) 36.308 2) 35.642 3) 43.953 4) 41.318
7 1) 39.488 2) 37.119 3) 36.179 4) 37.365
8 1) 41.944 2) 36.146 3) 37.568 4) 39.513
9 1) 35.050 2) 47.047 3) 36.433 4) 44.290
10 1) 35.658 2) 39.657 3) 40.786

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 1 -1 3 4 2 -1 -1 -1 -1 -1 -1 -1 1 3 -1 2 -1 4 -1 -1 -1 -1 -1 3 1 -1 -1 2 4 -1 -1 -1 -1 -1 1 -1 -1 2 3 -1 4 -1 -1 -1 -1 1 -1 -1 2 -1 3 -1 -1 4 -1 -1 1 -1 -1 2 -1 -1 -1 3 -1 4 -1 -1 1 -1 -1 2 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 3 -1 -1 4 -1 -1 -1 1 2 -1 -1 -1 3 -1 -1 4 -1 1 -1 -1 -1 2 -1 3 -1 -1 -1 4 -1 1 1 -1 -1 -1 2 -1 3 -1 -1 -1
o o o o o o o o o o o o o o o o o o o o m o o o o o o o