Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, February 26, 2017


1/8 IC BUGGY 3 Qualifier 1, Race 11


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 11:33 AM 2/26/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Jarrod Davis 0 0 12/ 7m31.010s 36.618| 35.928| 34.533 2.24| 2.06| 1.77 1st
2nd 7 Mark Houghton 0 0 ARCCC 11/ 7m 6.286s 36.918 38.610| 38.069| 37.351 1.97| 1.01| 0.65 2nd
3rd 8 Kelly Churchill 0 0 CRCCC 11/ 7m12.758s 35.872 39.341| 38.875| 37.157 2.54| 2.18| 1.52 3rd
4th 3 Shane Adams 0 0 11/ 7m17.808s 36.967 39.800| 39.475| 37.723 2.17| 2.01| 1.81 4th
5th 1 Jayden Chitty 0 0 Counties 11/ 7m27.263s 36.193 40.660| 39.848| 37.325 3.75| 2.87| 2.67 5th
6th 6 Edward Paje 0 0 9/ 7m22.412s 42.977 49.156| 55.301| 45.095 5.16| 3.88| 3.47 6th
2 Riley Rika 0 0 0/ 0m 0.000s Did not Finish
5 Dwayne Fletcher 0 0 Counties 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 7 Car 8 Car 3 Car 1 Car 6 Car 2 Car 5
0 2) 11.586 * 1) 1.573 * 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 34.501 2) 37.948 4) 43.999 3) 43.051 1) 37.263 6) 47.059
2 4) 35.199 1) 37.134 3) 36.569 5) 40.065 2) 42.774 6) 53.451
3 3) 36.124 1) 38.117 2) 35.872 4) 39.918 5) 43.729 6) 44.402
4 3) 37.953 1) 38.408 2) 38.321 5) 42.586 4) 37.339 6) 47.402
5 3) 40.134 1) 36.918 2) 39.782 5) 42.571 4) 42.550 6) 52.209
6 2) 34.723 1) 37.858 3) 36.944 5) 40.998 4) 36.193 6) 51.796
7 3) 40.009 1) 36.981 2) 38.083 5) 37.023 4) 43.893 6) 43.638
8 1) 34.537 2) 40.487 3) 39.367 5) 38.380 4) 37.565 6) 42.977
9 1) 34.357 2) 38.974 3) 39.433 5) 36.967 4) 38.910 6) 59.478
10 1) 39.632 2) 44.022 3) 43.767 4) 38.865 5) 48.780
11 1) 34.547 2) 37.866 3) 40.621 4) 37.384 5) 38.267
12 1) 37.708

Bold
=Best Lap (excluding first lap)
*
=force started