Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, February 26, 2017


1/8 IC BUGGY B Main, Race 10


Duration: 30 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 4:58 PM 2/26/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Derek Crane 0 0 ARCCC 50/ 30m 0.457s 33.202 36.073| 33.774| 33.618 3.13| 2.57| 2.22 Fastest Time of Day 1st
2nd 1 Jacob Black 0 0 Counties 48/ 30m26.541s 34.493 38.185| 34.930| 34.678 3.94| 3.49| 2.97 Personal Best 2nd
3rd 4 Kelly Churchill 0 0 CRCCC 46/ 30m 7.413s 35.113 39.350| 35.824| 35.418 3.53| 3.17| 2.89 Personal Best 3rd
4th 8 Jayden Chitty 0 0 Counties 46/ 30m32.980s 35.433 39.864| 35.890| 35.597 6.27| 3.42| 2.94 Personal Best 4th
5th 12071 Nigel Bish 12071 0 NHRCCC 45/ 30m10.441s 34.278 40.244| 34.946| 34.503 4.67| 3.91| 3.66 Personal Best 5th
6th 6 Jimmy Rodley 0 0 Counties 45/ 30m44.170s 36.904 41.037| 37.623| 37.226 4.09| 3.21| 2.74 Personal Best 6th
7th 2 Mark Houghton 0 0 ARCCC 44/ 29m42.959s 36.103 40.625| 36.751| 36.397 9.46| 2.75| 2.48 Personal Best 7th
8th 7 Shane Adams 0 0 37/ 29m 8.700s 37.142 47.338| 38.579| 37.738 13.56| 6.78| 6.35 Personal Best 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 4 Car 8 Car 12071 Car 6 Car 2 Car 7
1 2) 32.850 1) 31.840 4) 36.640 6) 39.095 7) 39.692 5) 38.523 3) 36.042 8) 44.517
2 1) 34.306 2) 41.740 4) 38.073 5) 40.349 7) 42.357 6) 43.020 3) 38.244 8) 41.796
3 1) 35.326 2) 36.092 3) 35.900 4) 37.130 7) 42.788 8) 44.697 5) 45.235 6) 38.291
4 1) 34.192 2) 36.137 3) 37.151 5) 44.526 7) 43.243 6) 40.201 4) 38.310 8) 54.996
5 1) 36.471 2) 36.221 3) 37.864 5) 36.953 7) 35.868 6) 37.471 4) 36.820 8) 37.142
6 1) 35.069 2) 36.013 3) 38.614 4) 37.970 7) 44.191 6) 41.729 5) 43.806 8) 44.214
7 1) 34.742 2) 35.056 3) 41.260 4) 36.722 7) 42.128 6) 39.076 5) 37.488 8) 42.517
8 1) 34.960 2) 35.035 3) 37.282 5) 40.841 7) 42.245 6) 39.035 4) 37.531 8) 38.474
9 1) 36.468 2) 40.433 3) 36.994 4) 37.908 7) 34.278 6) 39.445 5) 39.474 8) 44.446
10 1) 33.930 2) 38.248 3) 35.223 5) 46.104 7) 38.923 6) 39.868 4) 38.444 8) 38.248
11 1) 34.454 2) 38.272 3) 35.215 5) 40.000 7) 38.661 6) 39.465 4) 43.506 8) 42.151
12 1) 34.862 2) 36.421 3) 36.660 7) 74.909 5) 41.946 6) 51.816 4) 47.144 8) 56.100
13 1) 35.624 2) 45.912 3) 45.907 7) 36.114 5) 46.799 6) 43.230 4) 39.448 8) 44.823
14 1) 48.747 2) 38.097 3) 38.876 7) 39.974 5) 34.962 6) 37.007 4) 40.337 8) 117.12
15 1) 33.202 2) 38.536 3) 37.891 7) 39.967 5) 39.690 6) 37.327 4) 36.522 8) 40.304
16 1) 35.305 2) 35.311 3) 37.134 7) 40.614 5) 37.595 6) 38.843 4) 39.001 8) 41.570
17 1) 38.229 2) 36.032 3) 42.378 7) 36.046 6) 49.454 5) 38.980 4) 38.474 8) 39.616
18 1) 33.815 2) 36.007 3) 38.128 7) 35.579 6) 34.425 5) 37.425 4) 36.635 8) 52.234
19 1) 34.425 2) 37.967 3) 38.649 7) 37.502 6) 42.739 5) 38.278 4) 40.620 8) 39.166
20 1) 43.222 2) 34.608 3) 38.736 7) 39.039 6) 35.258 5) 40.413 4) 39.970 8) 44.118
21 1) 35.726 2) 34.865 3) 37.637 7) 35.433 6) 42.314 5) 40.826 4) 38.169 8) 52.702
22 1) 35.696 2) 36.475 3) 41.775 7) 41.126 6) 41.964 5) 39.052 4) 38.944 8) 40.032
23 1) 33.798 2) 35.588 3) 39.435 7) 43.896 5) 40.583 6) 47.572 4) 38.368 8) 37.752
24 1) 34.349 2) 37.125 3) 50.129 7) 50.870 6) 46.943 5) 39.491 4) 46.097 8) 60.551
25 1) 35.475 2) 50.453 3) 35.639 7) 39.573 6) 34.601 5) 39.030 4) 37.616 8) 55.835
26 1) 36.006 2) 38.598 3) 42.938 7) 43.924 6) 39.722 5) 39.451 4) 41.159 8) 54.870
27 1) 44.955 2) 35.491 3) 37.725 7) 37.064 6) 37.827 5) 39.276 4) 38.025 8) 40.847
28 1) 37.830 2) 34.539 3) 36.025 7) 42.716 6) 45.593 5) 38.073 4) 37.422 8) 39.812
29 1) 34.454 2) 37.210 3) 39.276 7) 38.173 5) 35.354 6) 44.347 4) 36.103 8) 46.124
30 1) 35.150 2) 37.996 3) 40.986 7) 38.517 5) 35.588 6) 37.680 4) 37.443 8) 48.438
31 1) 38.320 2) 40.086 3) 36.093 7) 36.335 5) 34.704 6) 37.915 4) 36.349 8) 37.257
32 1) 33.980 2) 35.242 3) 38.042 7) 37.867 5) 39.684 6) 41.806 4) 38.143 8) 56.760
33 1) 35.288 2) 39.253 3) 36.770 7) 36.210 5) 37.945 6) 38.153 4) 36.614 8) 40.165
34 1) 34.011 2) 40.554 3) 40.408 7) 36.798 5) 43.370 6) 40.766 4) 38.387 8) 48.845
35 1) 33.723 2) 38.131 3) 41.881 5) 37.255 4) 34.511 6) 58.000 7) 99.388 8) 51.959
36 1) 35.410 2) 49.664 3) 48.192 5) 46.787 4) 57.400 7) 45.482 6) 38.065 8) 41.398
37 1) 35.148 2) 51.142 3) 36.953 5) 37.441 4) 36.260 7) 42.239 6) 37.540 8) 53.508
38 1) 36.770 2) 36.199 3) 42.726 5) 35.888 4) 37.930 7) 39.430 6) 36.398
39 1) 34.899 2) 34.889 3) 44.889 4) 35.604 5) 41.940 7) 40.509 6) 41.795
40 1) 44.759 2) 41.211 3) 36.006 4) 37.289 5) 38.106 7) 40.671 6) 37.209
41 1) 38.121 2) 35.265 3) 38.982 4) 38.808 5) 42.735 7) 38.511 6) 44.029
42 1) 34.329 2) 41.443 3) 36.367 4) 36.216 5) 45.371 7) 44.904 6) 37.644
43 1) 38.029 2) 36.669 3) 35.113 4) 37.176 5) 35.785 7) 36.904 6) 37.581
44 1) 36.761 2) 37.195 3) 38.792 4) 36.748 5) 38.726 7) 40.099 6) 41.420
45 1) 33.911 2) 35.421 3) 45.596 4) 42.440 5) 38.243 6) 48.134
46 1) 33.700 2) 34.493 3) 44.463 4) 35.484
47 1) 34.646 2) 39.647
48 1) 37.296 2) 37.719
49 1) 34.048
50 1) 33.670

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 1 3 2 4 -1 6 8 5 -1 7 -1 -1 -1 -1 -1 3 -1 1 2 4 -1 8 6 -1 5 7 -1 -1 -1 -1 3 -1 1 4 -1 8 -1 2 -1 7 5 6 -1 -1 3 -1 -1 1 4 -1 -1 -1 2 8 -1 6 5 -1 -1 3 -1 7 1 -1 4 -1 -1 2 8 -1 -1 6 5
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
3 -1 -1 7 1 -1 -1 4 -1 -1 8 2 -1 3 -1 6 5 -1 1 -1 -1 7 -1 4 -1 8 -1 2 3 -1 -1 6 1 -1 5 -1 -1 4 7 -1 -1 8 2 3 -1 -1 6 -1 1 -1 5 -1 -1 4 7 -1 3 -1 8 2 -1 -1 6 -1 1 5 -1 4 -1 -1 3 -1 7 -1 2 -1 8 -1 6 1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 5 4 -1 -1 3 -1 7 -1 -1 2 -1 8 -1 1 6 5 -1 4 -1 3 -1 -1 -1 7 -1 -1 -1 2 -1 5 1 -1 4 6 -1 -1 3 -1 -1 8 -1 2 -1 7 1 -1 4 -1 5 3 -1 6 -1 -1 8 -1 -1 2 -1 1 -1 7 5 4 3 -1 6 -1 -1 -1 8 -1 -1 2 1 -1 4 -1 5
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
3 6 -1 -1 -1 -1 8 -1 1 2 -1 3 -1 5 -1 4 6 -1 -1 -1 -1 8 1 -1 2 3 -1 -1 7 4 -1 6 -1 5 -1 -1 8 -1 1 2 -1 -1 3 -1 7 4 6 -1 5 -1 -1 8 -1 1 -1 2 -1 3 -1 -1 4 6 7 -1 5 -1 8 1 -1 -1 -1 3 2 -1 -1 4 -1 6 7 5
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 1 8 -1 -1 3 -1 2 -1 -1 4 -1 6 5 -1 1 8 -1 7 3 -1 -1 2 -1 -1 -1 4 6 -1 1 -1 5 8 3 -1 7 -1 -1 2 -1 -1 -1 -1 3 -1 5 6 4 -1 8 1 -1 7 -1 -1 2 -1 -1 -1 4 -1 6 3 -1 1 5 -1 -1 8 -1 2 7 -1 -1 -1 6 4 -1 1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
5 3 -1 -1 -1 8 -1 2 7 -1 -1 1 -1 3 4 6 -1 5 -1 -1 -1 2 7 8 -1 -1 -1 3 1 4 -1 6 5 -1 -1 -1 -1 8 2 -1 -1 3 1 -1 4 -1 6 7 -1 5 -1 -1 2 -1 8 -1 3 -1 1 -1 4 -1 5 6 -1 -1 2 -1 7 -1 8 3 -1 1 -1 4 -1 5 -1 6
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 2 -1 -1 3 8 -1 -1 1 -1 4 5 7 -1 6 -1 -1 2 3 -1 -1 8 -1 -1 4 1 -1 5 7 -1 -1 6 2 3 -1 -1 8 -1 -1 -1 1 4 5 -1 7 -1 6 3 -1 2 -1 8 -1 -1 -1 -1 4 -1 5 1 -1 3 6 7 -1 8 -1 -1 -1 -1 -1 5 3 -1 -1 4 -1 8 1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
7 -1 -1 6 2 -1 -1 -1 4 3 -1 -1 1 5 7 -1 8 -1 -1 2 -1 6 -1 -1 3 4 -1 1 5 -1 8 -1 -1 2 -1 -1 7 6 -1 3 -1 -1 1 5 4 -1 8 -1 -1 2 -1 -1 7 6 3 -1 -1 1 -1 4 8 5 -1 -1 -1 2 -1 3 -1 6 -1 7 -1 1 8 4 -1 5 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
2 -1 3 -1 -1 6 -1 1 4 -1 8 -1 5 7 -1 -1 3 -1 2 -1 6 -1 4 -1 1 8 -1 -1 -1 7 3 5 -1 2 -1 -1 -1 1 4 8 6 -1 -1 -1 3 5 -1 -1 2 -1 7 1 -1 8 -1 6 -1 4 -1 3 -1 5 -1 -1 2 -1 1 -1 -1 6 8 3 -1 -1 4 5 -1 -1 5 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o f o o f f o o h o
-1 1 -1 8 -1 -1 3 6 -1
o f o f o o h f o