Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Tuesday, March 14, 2017


1/8 EP BUGGY 1 Qualifier 2, Race 4


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:49 AM 3/26/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Shane O'Connor 0 0 Counties 11/ 6m 1.750s 32.311 33.078| 33.078| 32.644 0.59| 0.38| 0.30 Fastest Time of Day 1st
2nd 8 Roger Van Dorsten 0 0 11/ 6m13.305s 32.735 34.153| 34.153| 33.162 1.43| 1.09| 0.50 Personal Best 2nd
3rd 2 Jacob Black 0 0 Counties 10/ 6m 2.633s 32.554 36.464| 36.464| 33.983 3.42| 2.38| 2.01 3rd
4th 9 Shane Mangu 0 0 Nhrccc 10/ 6m11.113s 33.858 36.372| 36.372| 34.837 2.14| 1.70| 1.01 Personal Best 4th
5th 11 Jonathan Thompson 0 0 10/ 6m15.790s 34.173 36.680| 36.680| 35.238 1.94| 1.57| 1.33 Personal Best 5th
6th 3 Ben Hansen 0 0 Counties 10/ 6m22.951s 34.824 37.645| 37.645| 35.776 2.70| 1.90| 1.34 Personal Best 6th
7th 4 Jimmy Rodley 0 0 Counties 10/ 6m24.597s 35.900 38.405| 38.405| 36.661 2.38| 1.70| 1.57 7th
8th 1 Chris Black 0 0 Counties 10/ 6m28.031s 34.436 38.559| 38.559| 35.274 4.89| 3.11| 1.54 Personal Best 8th
9th 12071 Nigel Bish 12071 0 NHRCCC 9/ 6m 3.769s 34.614 39.507| 39.507| 37.018 3.83| 3.45| 3.10 9th
10th 6 Jonathan Tuboeuf 0 0 ARCCC 9/ 6m 4.993s 36.982 40.258| 40.258| 38.516 2.81| 1.69| 1.03 10th
11th 2012 Craig Underwood 2012 0 Arccc 9/ 6m 6.025s 33.275 39.975| 39.975| 36.520 5.85| 3.68| 3.51 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 8 Car 2 Car 9 Car 11 Car 3 Car 4 Car 1 Car 12071 Car 6
1 1) 30.969 2) 31.769 3) 34.450 7) 43.758 9) 45.670 8) 44.145 4) 38.946 5) 40.997 11) 47.711 6) 42.922
2 1) 33.103 2) 36.603 3) 39.426 6) 34.692 8) 36.389 7) 36.228 4) 36.428 5) 35.242 11) 43.402 10) 46.397
3 1) 34.489 2) 33.666 6) 43.759 3) 35.214 8) 38.782 7) 39.373 4) 39.290 5) 38.853 11) 44.992 10) 38.475
4 1) 33.011 2) 33.161 5) 35.818 4) 39.607 9) 37.435 7) 34.824 6) 39.622 3) 37.696 11) 35.421 10) 40.292
5 1) 32.830 2) 37.115 4) 34.058 3) 33.858 7) 34.225 6) 36.294 5) 36.148 9) 49.637 11) 42.573 10) 38.416
6 1) 32.767 2) 32.845 4) 39.264 3) 37.395 5) 40.195 7) 43.342 6) 43.401 9) 44.476 11) 37.817 8) 36.982
7 1) 33.622 2) 34.141 4) 34.017 3) 35.774 5) 34.877 7) 36.231 6) 35.997 8) 34.436 11) 41.607 9) 39.237
8 1) 32.311 2) 33.732 3) 33.853 4) 40.392 5) 34.173 6) 35.306 7) 40.031 8) 35.834 11) 35.632 9) 39.470
9 1) 32.514 2) 34.133 3) 32.554 4) 35.384 5) 37.516 6) 40.716 7) 38.834 8) 36.421 9) 34.614 10) 42.802
10 1) 32.799 2) 32.735 3) 35.434 4) 35.039 5) 36.528 6) 36.492 7) 35.900 8) 34.439
11 1) 33.335 2) 33.405
Pos 11th 12th
Lap Car 2012
1 10) 46.218
2 9) 42.288
3 9) 33.275
4 8) 33.676
5 8) 40.727
6 10) 52.468
7 10) 35.452
8 10) 39.470
9 11) 42.451
10

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 7 8 2 -1 4 -1 1 6 9 3 11 -1 5 10 -1 -1 -1 7 -1 8 -1 2 4 -1 1 9 3 -1 11 -1 5 6 10 -1 -1 7 -1 8 -1 -1 9 4 1 -1 2 3 11 -1 5 -1 6 7 -1 8 10 -1 -1 -1 -1 1 9 2 4 3 5 -1 11 -1 7 -1 6 10 8
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 -1 9 -1 2 4 3 -1 11 5 7 -1 1 -1 8 6 -1 -1 10 -1 -1 9 2 -1 7 11 -1 4 3 -1 8 -1 6 1 -1 5 10 -1 -1 9 2 -1 7 11 -1 4 3 8 -1 -1 1 6 -1 5 -1 10 -1 2 7 -1 9 11 -1 3 8 -1 4 -1 1 -1 6 5 -1 2 7 -1 10 -1 9
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 11 8 -1 3 4 -1 1 -1 -1 7 2 10 -1 6 5 -1 9 8 -1 11 -1 7 3 2 4 -1 1
o o o o o f f f o f f o f f o f o h f h f o f