Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Tuesday, March 14, 2017


1/8 EP TRUGGY Qualifier 2, Race 3


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:37 AM 3/26/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Anton Hubers 0 0 Counties 11/ 6m11.448s 31.527 33.977| 33.977| 32.502 2.26| 1.41| 0.79 Fastest Time of Day 1st
2nd 4 Scott Brownhill 0 0 11/ 6m32.482s 32.883 35.808| 35.808| 33.846 2.18| 2.03| 1.80 Personal Best 2nd
3rd 3 Jimmy Rodley 0 0 Counties 11/ 6m34.359s 35.048 36.303| 36.303| 35.332 1.42| 1.16| 0.57 Personal Best 3rd
4th 2 Ben Hansen 0 0 Counties 10/ 6m 7.402s 34.210 35.934| 35.934| 34.691 1.60| 1.45| 1.14 Personal Best 4th
5th 5 Russell Mahony 0 0 Counties 10/ 6m19.420s 34.572 37.358| 37.358| 35.309 4.69| 0.71| 0.68 Personal Best 5th
6th 7 Dion Hubers 0 0 Counties 10/ 6m28.761s 35.662 37.601| 37.601| 36.739 1.33| 0.81| 0.74 6th
7th 9 Shannon Hazell 0 0 8/ 6m33.801s 43.057 47.990| 47.990| 46.184 3.67| 3.04| 2.61 Personal Best 7th
1 Jacob Black 0 0 Counties 0/ 0m 0.000s
8 Neville Bishop 0 0 Nhrcc 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 4 Car 3 Car 2 Car 5 Car 7 Car 9
1 2) 31.676 3) 34.397 1) 31.328 5) 43.995 4) 43.195 6) 50.351 7) 57.866
2 3) 39.447 2) 36.048 1) 35.048 5) 34.853 4) 34.572 6) 37.185 7) 46.721
3 2) 36.759 3) 38.578 1) 35.159 5) 35.824 4) 36.080 6) 37.793 7) 43.057
4 2) 33.108 3) 34.741 1) 35.564 5) 34.319 4) 34.783 6) 36.344 7) 50.797
5 2) 32.372 3) 33.266 1) 35.498 5) 37.603 4) 35.302 6) 35.662 7) 51.225
6 1) 33.974 3) 32.883 2) 35.632 5) 34.304 4) 36.151 6) 37.208 7) 53.788
7 1) 33.399 3) 34.510 2) 35.395 4) 34.210 5) 36.523 6) 40.675 7) 44.556
8 1) 33.566 3) 38.623 2) 38.927 5) 38.286 4) 35.808 6) 38.349 7) 45.791
9 1) 31.527 3) 38.884 2) 38.991 4) 35.771 5) 50.481 6) 37.296
10 1) 33.512 3) 36.719 2) 37.005 4) 38.237 5) 36.525 6) 37.898
11 1) 32.108 2) 33.833 3) 35.812

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 3 -1 6 4 -1 -1 5 2 -1 7 -1 -1 9 -1 3 -1 4 6 -1 -1 5 2 -1 -1 7 -1 -1 3 -1 9 -1 6 4 -1 5 2 -1 -1 7 -1 -1 3 -1 6 -1 4 -1 9 5 2 -1 -1 7 -1 -1 3 -1 6 4 -1 -1 5 2 -1 -1 7 -1 9 -1 6 3 -1 4 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 5 2 -1 -1 -1 7 -1 6 -1 3 4 -1 9 -1 2 5 -1 -1 -1 -1 6 7 -1 3 4 -1 -1 5 2 -1 -1 9 -1 6 -1 7 -1 -1 3 4 -1 2 -1 -1 6 -1 5 -1 9 -1 7 -1 3 4 -1 -1 2 -1 6 -1 5 -1 -1 7 -1 4 9 3
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o f o f o f o o f o f f f