Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Tuesday, March 14, 2017


1/8 IC BUGGY 1 Qualifier 2, Race 6


Duration: 7 min's+   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 12:09 PM 3/26/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Shane O'Connor 0 0 Counties 13/ 7m22.682s 32.786 34.052| 33.251| 33.002 2.04| 0.69| 0.36 Fastest Time of Day 1st
2nd 7 Shane Mangu 0 0 Nhrccc 13/ 7m36.189s 33.877 35.091| 34.415| 33.930 1.47| 1.04| 0.88 Personal Best 2nd
3rd 3 Roger Van Dorsten 0 0 12/ 7m 2.947s 33.694 35.245| 34.674| 34.042 1.49| 1.06| 0.77 Personal Best 3rd
4th 5 Jonathan Thompson 0 0 12/ 7m18.504s 33.934 36.542| 35.294| 34.540 3.51| 1.12| 0.87 4th
5th 2 Scott Brownhill 0 0 12/ 7m20.522s 34.441 36.710| 35.827| 34.787 2.38| 1.76| 1.36 Personal Best 5th
6th 1 Jacob Black 0 0 Counties 12/ 7m26.986s 34.164 37.248| 36.217| 34.786 2.82| 2.14| 1.69 Personal Best 6th
7th 8 Anton Hubers 0 0 Counties 11/ 7m22.019s 32.837 40.183| 35.255| 33.535 15.74| 2.35| 1.44 Personal Best 7th
8th 4 Paul Fey 0 0 10/ 7m15.913s 39.344 43.591| 48.434| 40.840 3.15| 2.54| 2.41 Personal Best 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 7 Car 3 Car 5 Car 2 Car 1 Car 8 Car 4 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 40.739 1) 33.877 2) 33.957 3) 34.679 7) 42.304 6) 41.103 4) 36.519 8) 45.858
2 5) 33.117 1) 33.905 2) 35.001 4) 35.950 7) 35.027 6) 34.791 3) 32.837 8) 46.112
3 5) 33.204 1) 33.989 3) 36.047 4) 36.023 6) 37.677 7) 39.751 2) 33.511 8) 45.964
4 4) 33.682 1) 34.235 3) 33.694 5) 34.382 6) 37.437 7) 37.146 2) 34.695 8) 44.086
5 3) 33.096 2) 36.825 4) 35.796 5) 33.934 6) 34.469 7) 36.231 1) 34.380 8) 41.940
6 1) 32.786 2) 35.045 3) 34.322 4) 35.731 6) 34.441 7) 35.486 5) 41.002 8) 39.344
7 1) 35.488 2) 35.200 3) 34.538 5) 37.923 6) 35.030 7) 35.146 4) 35.449 8) 39.642
8 1) 33.075 2) 33.958 3) 38.839 5) 35.763 6) 35.474 7) 34.345 4) 34.027 8) 40.956
9 1) 33.670 2) 33.925 3) 34.398 4) 34.310 5) 35.376 6) 43.709 7) 89.465 8) 42.320
10 1) 33.738 2) 36.404 3) 37.362 4) 35.399 5) 38.369 6) 37.376 7) 37.210 8) 49.691
11 1) 33.205 2) 34.007 3) 35.151 4) 36.773 5) 39.948 6) 37.738 7) 32.924
12 1) 32.939 2) 36.012 3) 33.842 4) 47.637 5) 34.970 6) 34.164
13 1) 33.943 2) 38.807

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 2 6 5 -1 1 3 -1 4 8 -1 7 -1 -1 -1 -1 5 -1 3 2 6 -1 1 -1 8 7 -1 4 -1 -1 -1 5 3 -1 6 2 -1 1 8 7 -1 -1 -1 -1 4 -1 6 5 -1 3 2 -1 8 7 -1 1 -1 -1 -1 -1 6 5 3 -1 4 -1 8 2 7 -1 1 -1 -1 -1 -1 6 5 3 -1 8
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 2 7 -1 4 1 -1 -1 -1 6 -1 5 3 -1 2 -1 7 8 -1 1 -1 4 -1 -1 6 -1 3 5 -1 2 -1 7 8 -1 1 -1 -1 4 -1 6 -1 -1 5 3 2 -1 7 8 -1 1 -1 -1 6 4 -1 -1 5 3 -1 2 -1 7 -1 -1 1 -1 6 -1 -1 4 5 -1 3 -1 7 2 -1 -1 6 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
1 -1 8 -1 -1 5 3 4 7 -1 -1 2 -1 6 -1 1 -1 8 -1 -1 3 -1 7 -1 2 5 -1 6 4 -1 1 -1 8 -1 2 -1 -1 5 7
o o o o o o o o o o f o o f f o f f o f o f o h o o h f