Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Tuesday, March 14, 2017


4WD SHORT COURSE Main, Race 2


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 1:20 PM 3/26/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Anton Hubers 0 0 Counties 10/ 6m18.232s 34.765 38.343| 38.343| 35.936 2.97| 2.32| 1.97 Fastest Time of Day 1st
2nd 2 Aaron Allen 0 0 Counties 10/ 6m20.942s 35.904 38.454| 38.454| 36.771 2.08| 1.63| 1.39 Personal Best 2nd
3rd 3 Alec Webster 0 0 Counties 10/ 6m33.226s 36.206 39.547| 39.547| 37.634 3.22| 2.33| 0.76 3rd
4th 5 Chris Black 0 0 Counties 9/ 6m 8.437s 37.219 39.516| 39.516| 38.317 1.83| 1.54| 1.12 4th
5th 7 Trevor Gillard 0 0 COUNTIES 9/ 6m11.154s 38.947 40.946| 40.946| 39.649 1.76| 1.55| 1.20 Personal Best 5th
6th 5072 Daniel Grant 5072 0 CRCCC 9/ 6m17.343s 39.006 41.411| 41.411| 39.595 3.03| 1.35| 1.06 6th
7th 8 Dion Hubers 0 0 Counties 8/ 5m18.285s 36.734 39.455| 39.455| 37.459 3.89| 1.22| 0.65 Personal Best 7th
8th 12 Wayne Scott 0 0 8/ 6m14.617s 42.978 45.925| 45.925| 44.702 2.35| 2.04| 1.57 Personal Best 8th
9th 9 Joel Griffin 0 0 8/ 6m24.281s 42.093 47.626| 47.626| 46.201 3.35| 3.07| 2.89 Personal Best 9th
10th 0 Alan Croft 0 0 CRCCC 8/ 6m30.056s 39.624 49.129| 49.129| 41.437 16.72| 2.48| 1.48 Personal Best 10th
11th 11 Harrison Scott 0 0 7/ 6m45.048s 46.375 56.966| 56.966| 55.272 6.57| 5.88| 3.83 11th
4 Shane Mangu 0 0 Nhrccc 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 7 Car 5072 Car 8 Car 12 Car 9 Car 0
1 1) 33.142 2) 34.849 3) 37.295 9) 52.309 5) 43.579 6) 46.054 4) 42.100 10) 53.140 8) 50.894 7) 46.149
2 1) 35.475 2) 39.368 3) 38.034 8) 37.219 5) 39.070 7) 42.647 4) 36.931 10) 42.978 9) 42.093 6) 41.608
3 1) 41.351 2) 42.414 4) 46.232 8) 40.160 5) 39.728 7) 39.223 3) 38.593 10) 43.512 9) 45.281 6) 39.624
4 1) 34.765 2) 40.577 3) 38.278 7) 42.497 4) 40.588 6) 39.260 5) 48.562 8) 48.595 9) 51.993 10) 89.708
5 1) 40.176 2) 36.219 3) 36.206 6) 41.883 4) 38.947 7) 48.708 5) 40.328 8) 49.372 9) 49.543 10) 47.012
6 1) 36.126 2) 37.323 3) 38.213 6) 39.575 5) 43.592 7) 41.958 4) 37.428 8) 46.365 9) 50.388 10) 43.951
7 1) 44.013 2) 35.904 3) 37.442 6) 37.242 5) 42.516 7) 39.006 4) 37.609 8) 46.800 9) 44.649 10) 41.688
8 1) 37.229 2) 39.877 3) 44.574 5) 39.165 6) 43.222 7) 39.691 4) 36.734 8) 43.855 9) 49.440 10) 40.316
9 1) 39.868 2) 37.055 3) 38.525 4) 38.387 5) 39.912 6) 40.796
10 1) 36.087 2) 37.356 3) 38.427
Pos 11th 12th
Lap Car 11
1 11) 63.250
2 11) 46.375
3 11) 65.438
4 11) 55.678
5 11) 55.638
6 11) 64.827
7 11) 53.842
8

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 1 -1 2 3 -1 8 7 -1 10 6 -1 9 5 12 -1 -1 11 -1 1 -1 2 -1 3 8 -1 7 -1 10 6 5 -1 9 -1 12 -1 -1 11 1 -1 -1 2 8 -1 3 7 -1 10 6 5 -1 -1 9 12 -1 1 -1 -1 -1 2 3 -1 7 -1 8 6 -1 5 11 -1 -1 1 -1 12 9
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 2 -1 3 -1 7 -1 8 -1 5 6 -1 10 1 -1 -1 2 11 -1 3 -1 12 9 -1 8 7 -1 -1 5 -1 6 -1 10 1 2 -1 3 -1 -1 8 -1 12 11 -1 7 9 5 -1 6 -1 -1 1 2 -1 10 -1 3 -1 8 -1 -1 5 12 7 -1 9 6 -1 1 -1 2 -1 10 11 -1 3 -1 -1 -1 5
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o f
7 -1 12 6 1 -1 2 -1 9 -1 10 -1 3 -1 -1 11 -1
f o f f f o f o f o f o f o o f o