Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, April 9, 2017


2WD MOD BUGGY 1 Qualifier 1, Race 5


Duration: 5 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:03 AM 4/9/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Shane O'Connor 0 0 Counties 8/ 5m29.833s 40.051 41.524| 41.524| 40.849 1.23| 0.97| 0.68 1st
2nd 4 Derek Crane 0 0 ARCCC 7/ 5m 2.977s 41.193 43.508| 43.508| 43.138 1.60| 1.50| 1.22 2nd
3rd 1 Ben Hansen 0 0 Counties 7/ 5m10.421s 42.134 45.151| 45.151| 43.940 3.02| 1.47| 0.71 3rd
4th 3 Scott Brownhill 0 0 7/ 5m23.507s 43.210 47.209| 47.209| 45.005 5.67| 3.08| 0.25 4th
5th 6 Roger Van Dorsten 0 0 7/ 5m29.516s 44.364 47.519| 47.519| 46.814 2.31| 1.86| 1.57 5th
6th 5 Jordan Burley 0 0 7/ 5m37.841s 45.106 48.302| 48.302| 47.352 2.86| 2.10| 1.87 6th
7 Anton Hubers 0 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 1 Car 3 Car 6 Car 5
1 1) 39.163 4) 41.927 2) 39.513 3) 40.248 5) 44.402 6) 48.025
2 1) 40.524 3) 45.190 2) 42.134 5) 58.232 4) 51.042 6) 53.055
3 1) 40.545 2) 44.576 3) 51.208 5) 43.264 4) 45.691 6) 45.106
4 1) 42.034 2) 42.383 3) 43.808 4) 43.582 5) 46.083 6) 46.553
5 1) 43.559 2) 42.350 3) 46.581 4) 43.210 5) 44.364 6) 45.384
6 1) 42.866 2) 45.358 3) 43.933 4) 51.148 5) 49.251 6) 49.816
7 1) 41.091 2) 41.193 3) 43.244 4) 43.823 5) 48.683 6) 49.902
8 1) 40.051

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 -1 2 1 3 -1 4 6 -1 5 -1 -1 -1 -1 -1 -1 2 -1 1 -1 4 -1 6 -1 3 5 -1 -1 -1 -1 2 -1 -1 -1 4 1 -1 6 3 -1 5 -1 -1 -1 -1 2 -1 -1 4 1 -1 -1 3 6 -1 -1 5 -1 -1 2 -1 -1 4 -1 -1 1 -1 3 6 -1 -1 5 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
2 -1 -1 4 -1 1 -1 -1 -1 3 6 -1 5 -1 2 -1 -1 4 -1 -1 1 -1 -1 3 -1 -1 6 2 -1 5
o o o o o o o o o o f o o f o o f o o f f o f