Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, April 9, 2017


2WD SHORT COURSE Main, Race 4


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 1:07 PM 4/9/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Anton Hubers 0 0 Counties 9/ 6m14.596s 40.952 41.904| 41.904| 41.344 1.09| 0.36| 0.33 Fastest Time of Day 1st
2nd 2 Jason Hodgson 0 0 Counties 9/ 6m41.600s 43.496 44.828| 44.828| 44.194 1.00| 0.85| 0.78 Personal Best 2nd
3rd 4 Jimmy Rodley 0 0 Counties 8/ 6m10.792s 42.958 46.809| 46.809| 44.965 3.49| 1.81| 1.35 Personal Best 3rd
4th 3 Jordan Burley 0 0 8/ 6m13.779s 43.833 46.963| 46.963| 45.004 3.27| 2.74| 1.24 Personal Best 4th
5th 5 Adam Hobman 0 0 8/ 6m21.450s 44.689 47.876| 47.876| 46.353 2.79| 2.45| 1.65 Personal Best 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 5
1 1) 39.362 2) 42.975 3) 43.125 4) 45.035 5) 46.312
2 1) 44.653 2) 43.697 3) 45.920 4) 44.670 5) 45.289
3 1) 41.121 2) 44.582 3) 42.958 5) 47.297 4) 44.689
4 1) 41.874 2) 43.496 3) 45.717 4) 45.196 5) 49.421
5 1) 41.721 2) 46.424 4) 48.543 3) 43.833 5) 46.541
6 1) 40.952 2) 45.288 4) 54.296 3) 51.700 5) 51.528
7 1) 41.987 2) 45.713 4) 46.446 3) 44.025 5) 51.845
8 1) 41.591 2) 43.909 3) 43.787 4) 52.023 5) 45.825
9 1) 41.335 2) 45.516

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 -1 1 -1 2 4 3 5 -1 -1 -1 -1 -1 -1 -1 -1 1 2 -1 4 3 5 -1 -1 -1 -1 -1 -1 -1 1 -1 2 4 -1 5 3 -1 -1 -1 -1 -1 -1 1 -1 -1 2 4 -1 3 -1 5 -1 -1 -1 -1 1 -1 -1 -1 2 -1 3 4 -1 5 -1 -1 -1 1 -1 -1 -1 -1 2
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 3 -1 4 5 -1 -1 1 -1 -1 -1 -1 2 -1 -1 3 -1 4 -1 1 5 -1 -1 -1 -1 -1 2 -1 -1 4 -1 3 1 -1 5 -1 -1 -1 -1 -1 2
o o o o o o o o o o o o o o o o o o o o f o f f o f o o o o o f