Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, April 9, 2017


2WD SHORT COURSE Qualifier 2, Race 4


Duration: 5 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:23 AM 4/9/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Anton Hubers 0 0 Counties 8/ 5m29.564s 40.890 41.458| 41.458| 41.295 0.32| 0.29| 0.21 Fastest Time of Day 1st
2nd 2 Jason Hodgson 0 0 Counties 7/ 5m14.265s 42.897 45.353| 45.353| 44.665 2.03| 1.46| 0.69 Personal Best 2nd
3rd 4 Jordan Burley 0 0 7/ 5m24.429s 44.075 47.297| 47.297| 46.474 2.87| 2.41| 1.05 Personal Best 3rd
4th 1 Jimmy Rodley 0 0 Counties 7/ 5m32.606s 43.841 47.350| 47.350| 46.161 3.01| 1.54| 1.12 Personal Best 4th
5th 3 Adam Hobman 0 0 5/ 4m 7.101s 46.201 49.172| 49.172| 49.172 2.23| 1.61| 0.98 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 2 Car 4 Car 1 Car 3
1 1) 39.353 3) 42.147 2) 40.647 4) 48.503 5) 50.413
2 1) 41.452 2) 44.196 3) 50.912 4) 43.841 5) 46.201
3 1) 41.852 2) 44.776 3) 45.793 4) 45.500 5) 52.185
4 1) 40.890 2) 42.897 3) 44.754 4) 48.498 5) 48.152
5 1) 41.266 2) 44.144 4) 51.410 3) 46.062 5) 50.150
6 1) 41.881 2) 47.314 3) 46.838 4) 53.298
7 1) 41.408 2) 48.791 3) 44.075 4) 46.904
8 1) 41.462

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 -1 5 -1 4 2 -1 1 3 -1 -1 -1 -1 -1 -1 5 -1 -1 2 -1 4 1 -1 3 -1 -1 -1 -1 -1 5 -1 2 -1 -1 4 1 -1 -1 3 -1 -1 -1 5 -1 -1 2 -1 -1 4 1 -1 -1 3 -1 -1 5 -1 -1 -1 2 -1 -1 1 -1 4 -1 -1 5 3 -1 -1 -1 -1 2
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 -1 4 -1 1 5 -1 -1 -1 3 -1 -1 -1 2 -1 -1 4 -1 5 1
o o o o o o o h o o o f o o f o f f