Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, April 9, 2017


2WD STOCK BUGGY Main, Race 3


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 12:57 PM 4/9/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Shane O'Connor 0 0 Counties 9/ 6m15.995s 40.162 42.266| 42.266| 41.234 1.73| 1.07| 0.79 Fastest Time of Day 1st
2nd 2 Ben Hansen 0 0 Counties 9/ 6m31.446s 42.127 43.898| 43.898| 43.148 1.24| 1.14| 1.05 Personal Best 2nd
3rd 3 Scott Brownhill 0 0 9/ 6m32.179s 40.390 42.652| 42.652| 41.581 1.64| 1.44| 1.08 Personal Best 3rd
4th 6 Russell Mahony 0 0 Counties 8/ 6m11.885s 43.668 45.669| 45.669| 44.758 1.66| 1.19| 0.85 Personal Best 4th
5th 7 Aaron Wharerau 0 0 Counties 8/ 6m16.930s 43.440 46.655| 46.655| 44.908 2.93| 1.98| 0.87 Personal Best 5th
6th 5 Matthew Win 0 0 CRCC 8/ 6m30.948s 44.717 49.504| 49.504| 47.195 4.10| 2.55| 1.58 Personal Best 6th
7th 4 Dean Wishnoski 0 0 Counties 8/ 6m38.532s 42.892 50.162| 50.162| 48.426 3.93| 3.30| 3.15 Personal Best 7th
8th 9 Shane Miller 0 0 Counties 8/ 6m40.934s 45.284 49.904| 49.904| 47.829 3.78| 3.28| 2.21 Personal Best 8th
9th 8 Rebecca Marris 0 0 Counties 8/ 6m42.333s 46.015 49.732| 49.732| 48.053 2.99| 2.21| 1.45 Personal Best 9th
10th 0 Cliff Dixon 0 0 8/ 6m47.455s 46.527 49.846| 49.846| 48.904 1.92| 1.71| 1.41 Personal Best 10th
11 Tyler Hodgson 0 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 6 Car 7 Car 5 Car 4 Car 9 Car 8 Car 0
1 1) 37.864 2) 40.260 6) 50.959 8) 52.197 5) 50.342 3) 44.419 4) 47.397 7) 51.602 9) 54.204 10) 58.532
2 1) 42.261 2) 42.750 3) 44.828 6) 48.717 9) 52.259 4) 52.835 5) 50.172 8) 50.720 7) 47.492 10) 52.501
3 1) 42.327 2) 44.749 3) 41.108 4) 43.668 8) 49.787 5) 49.459 6) 51.471 7) 49.831 9) 52.787 10) 46.527
4 1) 40.162 2) 45.149 3) 43.236 4) 46.168 7) 45.799 5) 44.717 6) 42.892 10) 55.435 8) 47.501 9) 49.838
5 1) 41.214 2) 44.750 3) 41.445 4) 47.180 5) 45.489 7) 57.715 6) 52.767 10) 54.748 8) 50.254 9) 51.899
6 1) 45.980 2) 43.623 3) 43.325 4) 45.122 5) 45.397 6) 48.104 7) 56.238 10) 47.865 8) 49.004 9) 50.094
7 1) 41.796 2) 42.493 3) 41.730 4) 44.550 5) 44.417 6) 47.168 7) 50.574 8) 45.284 9) 55.076 10) 48.028
8 1) 40.738 2) 45.545 3) 45.158 4) 44.283 5) 43.440 6) 46.531 7) 47.021 8) 45.449 9) 46.015 10) 50.036
9 1) 43.653 2) 42.127 3) 40.390
Pos 11th 12th
Lap
1

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 -1 1 2 -1 5 -1 4 7 3 9 6 -1 8 -1 10 -1 -1 -1 -1 1 -1 2 -1 -1 3 5 4 -1 6 8 9 7 -1 -1 10 -1 -1 1 -1 2 -1 -1 3 -1 -1 6 5 -1 4 9 7 -1 8 10 -1 1 -1 -1 2 -1 -1 3 -1 -1 6 5 4 -1 7 -1 8 1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
10 9 -1 -1 2 -1 3 -1 -1 -1 6 -1 7 -1 4 5 -1 1 8 -1 10 -1 2 9 -1 3 -1 -1 -1 6 -1 7 -1 1 -1 5 -1 8 4 2 -1 3 10 9 -1 -1 -1 -1 6 -1 1 7 -1 -1 5 -1 2 -1 4 3 9 -1 8 10 -1 -1 -1 6 1 -1 7 -1 -1 5 -1 2 3 -1 4 9
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o f f o f o o f o f f o f f
-1 8 -1 10
o f o f